San Antonio Spurs @ Los Angeles Lakers
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
| 30 | 7 | 3-10 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -8 |
| 25 | 13 | 4-8 | 4-8 | 1-2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | -12 |
| 33 | 28 | 12-21 | 0-0 | 4-5 | 8 | 7 | 2 | 1 | 0 | 2 | 6 | 3 | -5 |
| 25 | 12 | 5-9 | 1-1 | 1-3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 16 | 3 | 1-5 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -5 |
| 13 | 6 | 3-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -12 |
| 19 | 3 | 1-8 | 1-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 15 | 11 | 4-5 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -12 |
| 23 | 5 | 2-6 | 0-1 | 1-1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | -14 |
| 15 | 11 | 4-8 | 2-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | -22 |
102 | 40-91 | 13-27 | 9-15 | 28 | 21 | 6 | 6 | 2 | 7 | 21 | 16 | ||
44% | 48% | 60% |
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 36 | 12-20 | 6-9 | 6-9 | 7 | 9 | 2 | 1 | 0 | 1 | 6 | 1 | +20 |
| 19 | 5 | 2-5 | 1-3 | 0-0 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | +12 |
| 29 | 18 | 8-12 | 0-1 | 2-3 | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 1 | +7 |
| 15 | 14 | 5-7 | 0-0 | 4-5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | +12 |
| 20 | 8 | 3-9 | 2-5 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | +12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 18 | 7-11 | 2-4 | 2-2 | 12 | 4 | 2 | 0 | 0 | 4 | 8 | 2 | +15 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 22 | 12 | 5-5 | 0-0 | 2-4 | 10 | 1 | 1 | 1 | 0 | 1 | 9 | 2 | +20 |
| 21 | 7 | 3-6 | 0-2 | 1-2 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | +13 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +7 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +7 |
| 27 | 6 | 3-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | +9 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
129 | 50-85 | 12-28 | 17-25 | 58 | 28 | 14 | 5 | 4 | 12 | 46 | 15 | ||
59% | 43% | 68% |
+/- denotes team's net points while the player is on the court
SA @ LAL Videos
Howard: Kobe was going to help me in the dunk contest
- 1:47
Matchups
Game Information
Los Angeles, CA

TNTTWC SN
Referee:Josh Tiven
Referee:Kevin Cutler
Referee:Jacyn Goble

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Sources: Michigan's Dusty May finalizing deal to coach Mavericks
Michigan coach Dusty May is finalizing a deal to take the Dallas Mavericks head coaching job, sources told ESPN, an axis-shifting move that significantly alters the college and NBA landscape.
3h

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Warriors' pursuit of LeBron James.
3h

Sources: Giannis Antetokounmpo trade finalists are Celtics, Heat
Giannis Antetokounmpo is expected to be traded before the start of the NBA draft Tuesday, with the Celtics and Heat emerging as finalists to land the Bucks superstar, sources told ESPN.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



