Dallas Mavericks @ Los Angeles Lakers
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 7 | 2-6 | 0-2 | 3-4 | 11 | 2 | 1 | 2 | 1 | 5 | 6 | 1 | -15 |
| 32 | 12 | 4-8 | 3-5 | 1-2 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 3 | -11 |
| 30 | 11 | 4-10 | 3-7 | 0-0 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | -8 |
| 7 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| 30 | 19 | 5-14 | 0-6 | 9-9 | 4 | 7 | 6 | 2 | 0 | 1 | 3 | 3 | -13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 3 | 1-6 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -3 |
| 21 | 2 | 1-6 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -6 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
| 13 | 12 | 4-7 | 2-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| 23 | 7 | 3-11 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -6 |
| 8 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +5 |
| 19 | 14 | 5-9 | 1-2 | 3-3 | 4 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | -7 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
95 | 32-89 | 13-43 | 18-20 | 45 | 17 | 18 | 11 | 4 | 13 | 32 | 23 | ||
36% | 30% | 90% |
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 13 | 3-10 | 2-4 | 5-6 | 6 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | +5 |
| 22 | 10 | 4-7 | 2-4 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | +12 |
| 36 | 23 | 8-12 | 0-1 | 7-9 | 9 | 4 | 4 | 2 | 1 | 1 | 8 | 2 | +16 |
| 16 | 11 | 5-6 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | +6 |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | +8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 0 | 0-7 | 0-2 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | +2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| 19 | 15 | 6-7 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | +3 |
| 18 | 4 | 2-5 | 0-1 | 0-0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | +5 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 25 | 19 | 5-9 | 4-5 | 5-6 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | +5 |
| 16 | 6 | 2-6 | 0-3 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +12 |
108 | 38-78 | 9-23 | 23-28 | 39 | 28 | 16 | 12 | 7 | 6 | 33 | 23 | ||
49% | 39% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

ESPNFxSWTWC SN
Referee:Curtis Blair
Referee:Kevin Scott
Referee:Justin Van Duyne

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Former NBA players Malik Beasley, Ed Davis indicted in gambling case
Former NBA players Malik Beasley and Ed Davis have been indicted in a federal gambling investigation.
2h

How a returning Kawhi would elevate the Raptors in East
How a returning Kawhi would elevate the Raptors in East
2h

How Draymond declining player option could affect NBA, LeBron
How Draymond declining player option could affect NBA, LeBron
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



