DetroitTigers
- 16-16
- 1st in AL Cent
Detroit Tigers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 32 | 16 | 16 | 1066 | 142 | 267 | 62 | 5 | 33 | 135 | .250 | .333 | .411 | .744 |
| 12 | 10 | 2 | 380 | 62 | 104 | 19 | 2 | 18 | 58 | .274 | .353 | .476 | .829 |
| 20 | 6 | 14 | 686 | 80 | 163 | 43 | 3 | 15 | 77 | .238 | .323 | .375 | .697 |
| 13 | 10 | 3 | 442 | 76 | 127 | 28 | 5 | 18 | 73 | .287 | .361 | .495 | .857 |
| 19 | 6 | 13 | 624 | 66 | 140 | 34 | 0 | 15 | 62 | .224 | .314 | .351 | .665 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 31 | 249 | 36 | 54 | 16 | 0 | 7 | 35 | 43 | 65 | .217 | .341 | .365 | .707 |
| 32 | 817 | 106 | 213 | 46 | 5 | 26 | 100 | 82 | 197 | .261 | .331 | .425 | .756 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 14 | 13 | 898 | 118 | 231 | 52 | 5 | 32 | 111 | .257 | .338 | .433 | .771 |
| 32 | 16 | 16 | 1066 | 142 | 267 | 62 | 5 | 33 | 135 | .250 | .333 | .411 | .744 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 130 | 21 | 35 | 10 | 0 | 5 | 13 | 15 | 30 | .269 | .347 | .462 | .808 |
| 32 | 117 | 18 | 31 | 1 | 2 | 1 | 9 | 26 | 19 | .265 | .397 | .333 | .731 |
| 32 | 133 | 19 | 39 | 10 | 0 | 3 | 14 | 9 | 31 | .293 | .340 | .436 | .776 |
| 32 | 122 | 18 | 33 | 10 | 0 | 6 | 27 | 17 | 33 | .270 | .357 | .500 | .857 |
| 32 | 119 | 14 | 25 | 6 | 0 | 5 | 20 | 16 | 28 | .210 | .309 | .387 | .695 |
| 32 | 112 | 13 | 27 | 5 | 2 | 3 | 17 | 15 | 30 | .241 | .351 | .402 | .753 |
| 32 | 112 | 15 | 32 | 7 | 0 | 7 | 19 | 13 | 35 | .286 | .362 | .536 | .898 |
| 32 | 113 | 10 | 20 | 7 | 0 | 0 | 3 | 9 | 24 | .177 | .244 | .239 | .483 |
| 32 | 108 | 14 | 25 | 6 | 1 | 3 | 13 | 5 | 32 | .231 | .271 | .389 | .660 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 114 | 24 | 27 | 8 | 0 | 5 | 24 | 7 | 27 | .237 | .305 | .439 | .743 |
| 32 | 110 | 12 | 25 | 8 | 0 | 5 | 12 | 18 | 34 | .227 | .341 | .436 | .777 |
| 32 | 121 | 9 | 26 | 2 | 0 | 2 | 7 | 18 | 24 | .215 | .319 | .281 | .600 |
| 32 | 117 | 12 | 39 | 11 | 2 | 0 | 11 | 16 | 24 | .333 | .414 | .462 | .875 |
| 32 | 119 | 11 | 38 | 9 | 0 | 3 | 11 | 11 | 22 | .319 | .383 | .471 | .854 |
| 32 | 114 | 16 | 32 | 10 | 0 | 3 | 16 | 19 | 33 | .281 | .388 | .447 | .835 |
| 32 | 110 | 14 | 25 | 7 | 1 | 2 | 11 | 7 | 25 | .227 | .277 | .364 | .641 |
| 32 | 112 | 21 | 21 | 2 | 2 | 8 | 21 | 12 | 32 | .188 | .272 | .455 | .727 |
| 32 | 116 | 17 | 28 | 5 | 0 | 3 | 16 | 14 | 31 | .241 | .318 | .362 | .680 |
| 23 | 33 | 6 | 6 | 0 | 0 | 2 | 6 | 3 | 10 | .182 | .237 | .364 | .600 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts