DetroitTigers
- 30-42
- 4th in AL Cent
Detroit Tigers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Riley Greene LF |
| Kevin McGonigle SS |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Colt Keith 3B |
| Matt Vierling CF |
| Wenceel Perez RF |
| Gleyber Torres 2B |
| Zach McKinstry 2B |
| Kerry Carpenter RF |
| Hao-Yu Lee 2B |
| Jahmai Jones DH |
| Javier Baez SS |
| Jake Rogers C |
| Gage Workman 3B |
| Parker Meadows CF |
| Zack Short SS |
| James Outman CF * |
| Jace Jung 3B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 260 | 36 | 77 | 16 | 0 | 8 | 33 | 117 | 38 | 86 | 1 | .296 | .387 | .450 | .837 | 1.5 |
| 69 | 259 | 46 | 73 | 15 | 3 | 5 | 25 | 109 | 44 | 40 | 9 | .282 | .390 | .421 | .811 | 3.6 |
| 65 | 240 | 36 | 62 | 14 | 2 | 16 | 50 | 128 | 22 | 56 | 0 | .258 | .335 | .533 | .868 | 2.3 |
| 71 | 238 | 26 | 50 | 14 | 0 | 12 | 29 | 100 | 31 | 93 | 0 | .210 | .309 | .420 | .729 | -0.5 |
| 66 | 195 | 27 | 52 | 8 | 2 | 4 | 16 | 76 | 11 | 43 | 3 | .267 | .311 | .390 | .701 | -0.3 |
| 60 | 176 | 16 | 36 | 10 | 1 | 4 | 23 | 60 | 16 | 31 | 2 | .205 | .265 | .341 | .606 | -1.2 |
| 52 | 158 | 22 | 29 | 4 | 1 | 7 | 17 | 56 | 13 | 29 | 3 | .184 | .246 | .354 | .600 | -0.8 |
| 43 | 157 | 26 | 44 | 6 | 0 | 4 | 18 | 62 | 29 | 33 | 0 | .280 | .395 | .395 | .790 | 1.9 |
| 48 | 140 | 8 | 24 | 3 | 1 | 2 | 10 | 35 | 18 | 30 | 1 | .171 | .263 | .250 | .513 | -0.7 |
| 49 | 137 | 15 | 32 | 3 | 2 | 9 | 26 | 66 | 13 | 51 | 0 | .234 | .312 | .482 | .794 | 0.0 |
| 34 | 89 | 6 | 20 | 3 | 1 | 2 | 9 | 31 | 4 | 25 | 1 | .225 | .258 | .348 | .606 | -0.6 |
| 48 | 84 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | 9 | 29 | 0 | .131 | .215 | .226 | .441 | -1.0 |
| 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 31 | 2 | 16 | 1 | .256 | .280 | .397 | .678 | -0.4 |
| 20 | 57 | 6 | 9 | 2 | 1 | 1 | 5 | 16 | 6 | 20 | 1 | .158 | .242 | .281 | .523 | 0.0 |
| 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 15 | 0 | 16 | 0 | .158 | .158 | .395 | .553 | -0.5 |
| 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 2 | 10 | 3 | .250 | .308 | .333 | .641 | 0.1 |
| 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 7 | 12 | 0 | .167 | .304 | .222 | .527 | 0.1 |
| 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | .143 | .250 | .571 | .821 | 0.1 |
| 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .375 | .167 | .542 | 0.0 |
| 71 | 2353 | 288 | 551 | 111 | 14 | 76 | 276 | 918 | 264 | 607 | 24 | .234 | .315 | .390 | .705 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Riley Greene LF |
| Kevin McGonigle SS |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Colt Keith 3B |
| Matt Vierling CF |
| Wenceel Perez RF |
| Gleyber Torres 2B |
| Zach McKinstry 2B |
| Kerry Carpenter RF |
| Hao-Yu Lee 2B |
| Jahmai Jones DH |
| Javier Baez SS |
| Jake Rogers C |
| Gage Workman 3B |
| Parker Meadows CF |
| Zack Short SS |
| James Outman CF * |
| Jace Jung 3B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 260 | 44.9 | 6.3 | .126 | 0.44 | .154 | .300 | 4.17 | 24 | 302 | 32.5 | .296 | .387 | .450 | .837 |
| 69 | 259 | 47.7 | 6.9 | .144 | 1.10 | .139 | .344 | 4.10 | 23 | 305 | 51.8 | .282 | .390 | .421 | .811 |
| 65 | 240 | 41.1 | 6.0 | .081 | 0.39 | .275 | .367 | 3.85 | 32 | 271 | 15.0 | .258 | .335 | .533 | .868 |
| 71 | 238 | 30.9 | 4.3 | .113 | 0.33 | .210 | .336 | 4.35 | 26 | 275 | 19.8 | .210 | .309 | .420 | .729 |
| 66 | 195 | 23.9 | 4.4 | .053 | 0.26 | .123 | .195 | 3.58 | 14 | 209 | 48.8 | .267 | .311 | .390 | .701 |
| 60 | 176 | 15.2 | 2.7 | .082 | 0.52 | .136 | .227 | 3.88 | 15 | 196 | 44.0 | .205 | .265 | .341 | .606 |
| 52 | 158 | 13.9 | 2.9 | .076 | 0.45 | .171 | .266 | 3.73 | 12 | 171 | 22.6 | .184 | .246 | .354 | .600 |
| 43 | 157 | 27.0 | 6.2 | .153 | 0.88 | .115 | .299 | 4.28 | 10 | 190 | 39.3 | .280 | .395 | .395 | .790 |
| 48 | 140 | 8.3 | 1.8 | .111 | 0.60 | .079 | .193 | 3.93 | 6 | 162 | 70.0 | .171 | .263 | .250 | .513 |
| 49 | 137 | 21.5 | 5.3 | .083 | 0.25 | .248 | .343 | 4.06 | 14 | 157 | 15.2 | .234 | .312 | .482 | .794 |
| 34 | 89 | 7.8 | 3.0 | .043 | 0.16 | .124 | .180 | 3.54 | 6 | 93 | 44.5 | .225 | .258 | .348 | .606 |
| 48 | 84 | 1.5 | 0.5 | .097 | 0.31 | .095 | .179 | 3.69 | 4 | 93 | 42.0 | .131 | .215 | .226 | .441 |
| 24 | 78 | 8.0 | 3.5 | .024 | 0.13 | .141 | .167 | 3.40 | 7 | 82 | 39.0 | .256 | .280 | .397 | .678 |
| 20 | 57 | 4.3 | 2.3 | .090 | 0.30 | .123 | .246 | 4.01 | 4 | 67 | 57.0 | .158 | .242 | .281 | .523 |
| 16 | 38 | 2.3 | 2.0 | .000 | 0.00 | .237 | .237 | 3.74 | 5 | 38 | 19.0 | .158 | .158 | .395 | .553 |
| 12 | 36 | 4.4 | 4.4 | .051 | 0.20 | .083 | .222 | 4.18 | 2 | 39 | 0.0 | .250 | .308 | .333 | .641 |
| 23 | 36 | 3.3 | 2.8 | .152 | 0.58 | .056 | .250 | 4.61 | 2 | 46 | 0.0 | .167 | .304 | .222 | .527 |
| 3 | 7 | 1.1 | 4.9 | .125 | 0.25 | .429 | .571 | 5.00 | 1 | 8 | 7.0 | .143 | .250 | .571 | .821 |
| 3 | 6 | 0.7 | 3.6 | .250 | 2.00 | .000 | .333 | 4.13 | 0 | 8 | 0.0 | .167 | .375 | .167 | .542 |
| 71 | 2353 | 296.9 | 4.3 | .099 | 0.43 | .156 | .274 | 3.98 | 201 | 2668 | 31.0 | .234 | .315 | .390 | .705 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement