DetroitTigers
- 59-60
- 2nd in AL Cent
Detroit Tigers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 119 | 59 | 60 | 4018 | 545 | 978 | 181 | 24 | 144 | 519 | .243 | .320 | .408 | .728 |
| 58 | 31 | 27 | 1887 | 263 | 461 | 73 | 14 | 69 | 248 | .244 | .324 | .408 | .731 |
| 61 | 28 | 33 | 2131 | 282 | 517 | 108 | 10 | 75 | 271 | .243 | .317 | .408 | .725 |
| 43 | 22 | 21 | 1478 | 200 | 359 | 64 | 13 | 51 | 191 | .243 | .321 | .407 | .728 |
| 76 | 37 | 39 | 2540 | 345 | 619 | 117 | 11 | 93 | 328 | .244 | .320 | .408 | .728 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 116 | 1088 | 159 | 257 | 59 | 6 | 29 | 150 | 140 | 284 | .236 | .325 | .381 | .707 |
| 119 | 2930 | 386 | 721 | 122 | 18 | 115 | 369 | 286 | 740 | .246 | .318 | .418 | .736 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 14 | 13 | 898 | 118 | 231 | 52 | 5 | 32 | 111 | .257 | .338 | .433 | .771 |
| 28 | 6 | 22 | 915 | 81 | 187 | 34 | 4 | 18 | 76 | .204 | .287 | .309 | .597 |
| 26 | 15 | 11 | 879 | 137 | 222 | 35 | 7 | 49 | 133 | .253 | .321 | .476 | .797 |
| 24 | 15 | 9 | 829 | 126 | 209 | 36 | 7 | 34 | 120 | .252 | .318 | .435 | .753 |
| 9 | 7 | 2 | 329 | 59 | 93 | 14 | 1 | 10 | 55 | .283 | .371 | .422 | .793 |
| 96 | 44 | 52 | 3193 | 407 | 750 | 138 | 19 | 115 | 387 | .235 | .314 | .398 | .712 |
| 23 | 15 | 8 | 825 | 138 | 228 | 43 | 5 | 29 | 132 | .276 | .346 | .446 | .792 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 119 | 479 | 80 | 133 | 25 | 1 | 16 | 51 | 68 | 93 | .278 | .371 | .434 | .805 |
| 119 | 467 | 71 | 120 | 16 | 3 | 15 | 55 | 61 | 96 | .257 | .346 | .400 | .747 |
| 119 | 473 | 67 | 117 | 24 | 2 | 18 | 63 | 44 | 123 | .247 | .318 | .421 | .738 |
| 119 | 466 | 60 | 118 | 27 | 3 | 23 | 81 | 44 | 146 | .253 | .320 | .472 | .792 |
| 119 | 442 | 62 | 115 | 22 | 2 | 19 | 72 | 54 | 114 | .260 | .347 | .448 | .794 |
| 119 | 436 | 54 | 103 | 16 | 3 | 16 | 61 | 42 | 108 | .236 | .312 | .397 | .708 |
| 119 | 437 | 46 | 96 | 17 | 2 | 17 | 54 | 38 | 123 | .220 | .285 | .384 | .669 |
| 119 | 427 | 47 | 85 | 18 | 3 | 9 | 40 | 34 | 109 | .199 | .261 | .319 | .579 |
| 119 | 391 | 58 | 91 | 16 | 5 | 11 | 42 | 41 | 112 | .233 | .309 | .384 | .693 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 119 | 438 | 89 | 118 | 25 | 3 | 27 | 86 | 35 | 116 | .269 | .335 | .525 | .860 |
| 119 | 428 | 62 | 97 | 24 | 0 | 20 | 60 | 50 | 143 | .227 | .311 | .423 | .734 |
| 119 | 433 | 56 | 109 | 18 | 1 | 12 | 53 | 52 | 90 | .252 | .335 | .381 | .716 |
| 119 | 434 | 57 | 118 | 20 | 5 | 11 | 54 | 57 | 99 | .272 | .359 | .417 | .776 |
| 119 | 430 | 44 | 116 | 20 | 2 | 12 | 42 | 51 | 75 | .270 | .348 | .409 | .758 |
| 119 | 434 | 59 | 119 | 27 | 1 | 16 | 54 | 59 | 132 | .274 | .363 | .452 | .815 |
| 119 | 431 | 58 | 99 | 16 | 5 | 12 | 53 | 31 | 118 | .230 | .284 | .374 | .658 |
| 119 | 423 | 59 | 83 | 12 | 5 | 19 | 57 | 34 | 93 | .196 | .261 | .383 | .644 |
| 119 | 424 | 41 | 92 | 15 | 1 | 9 | 40 | 42 | 114 | .217 | .294 | .321 | .615 |
| 92 | 143 | 20 | 27 | 4 | 1 | 6 | 20 | 15 | 44 | .189 | .267 | .357 | .624 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts