MLB Team Pitching Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| GP | W | L | ERA | SV | CG | SHO | QS | IP | H | ER | HR | BB | SO | OBA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 46 | 25 | 3.29 | 22 | 0 | 4 | 29 | 631.2 | 515 | 231 | 74 | 233 | 620 | .221 | 1.18 |
72 | 45 | 27 | 3.37 | 16 | 0 | 8 | 40 | 633.1 | 492 | 237 | 74 | 198 | 641 | .211 | 1.09 |
69 | 43 | 26 | 3.45 | 20 | 1 | 7 | 21 | 618.1 | 518 | 237 | 64 | 230 | 675 | .226 | 1.21 |
71 | 32 | 39 | 3.85 | 12 | 0 | 3 | 16 | 636.2 | 553 | 272 | 67 | 254 | 644 | .231 | 1.27 |
70 | 37 | 33 | 3.91 | 22 | 0 | 0 | 14 | 622.0 | 556 | 270 | 71 | 246 | 590 | .240 | 1.29 |
72 | 36 | 36 | 4.07 | 18 | 1 | 6 | 22 | 633.0 | 538 | 286 | 67 | 255 | 624 | .227 | 1.25 |
71 | 38 | 33 | 4.11 | 23 | 1 | 8 | 30 | 631.1 | 627 | 288 | 75 | 196 | 660 | .257 | 1.30 |
69 | 38 | 31 | 4.15 | 22 | 0 | 3 | 25 | 618.2 | 598 | 285 | 77 | 234 | 532 | .254 | 1.34 |
71 | 36 | 35 | 4.19 | 19 | 1 | 3 | 28 | 625.2 | 582 | 291 | 84 | 213 | 498 | .245 | 1.27 |
72 | 36 | 36 | 4.22 | 15 | 0 | 6 | 24 | 647.2 | 576 | 304 | 66 | 267 | 656 | .235 | 1.30 |
72 | 37 | 35 | 4.23 | 10 | 0 | 3 | 21 | 638.1 | 579 | 300 | 104 | 218 | 569 | .241 | 1.25 |
72 | 29 | 43 | 4.52 | 13 | 0 | 5 | 23 | 637.2 | 610 | 320 | 75 | 280 | 571 | .252 | 1.40 |
72 | 37 | 35 | 4.66 | 21 | 0 | 2 | 12 | 648.2 | 636 | 336 | 102 | 259 | 554 | .254 | 1.38 |
70 | 33 | 37 | 4.68 | 16 | 0 | 4 | 23 | 625.0 | 597 | 325 | 98 | 318 | 547 | .250 | 1.46 |
72 | 27 | 45 | 5.64 | 14 | 0 | 1 | 9 | 632.0 | 723 | 396 | 99 | 240 | 518 | .288 | 1.52 |
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- ERA:Earned Run Average
- SV:Saves
- CG:Complete Games
- SHO:Shutouts
- QS:Quality Starts
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- SO:Strikeouts
- OBA:Opponent Batting Average
- WHIP:Walks Plus Hits Per Inning Pitched