MLB Team Fielding Stats 2026
RK | Team |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 3 | |
| 5 | |
| 5 | |
| 9 | |
| 13 | |
| 18 | |
| 21 | |
| 21 | |
| 25 | |
| 25 | |
| 29 | |
| 30 |
| GP | E | FP | TC | PO | A |
|---|---|---|---|---|---|
120 | 44 | .990 | 4,380 | 3,218 | 1,118 |
121 | 44 | .990 | 4,327 | 3,225 | 1,058 |
120 | 46 | .989 | 4,201 | 3,179 | 976 |
121 | 47 | .989 | 4,320 | 3,204 | 1,069 |
120 | 52 | .988 | 4,196 | 3,215 | 929 |
120 | 53 | .988 | 4,395 | 3,214 | 1,128 |
120 | 56 | .987 | 4,238 | 3,204 | 978 |
121 | 61 | .986 | 4,275 | 3,221 | 993 |
118 | 63 | .985 | 4,169 | 3,147 | 959 |
121 | 73 | .983 | 4,254 | 3,239 | 942 |
120 | 75 | .983 | 4,373 | 3,177 | 1,121 |
121 | 79 | .982 | 4,274 | 3,233 | 962 |
120 | 77 | .982 | 4,246 | 3,161 | 1,008 |
120 | 79 | .981 | 4,222 | 3,159 | 984 |
121 | 88 | .980 | 4,453 | 3,239 | 1,126 |
Glossary
- GP:Games Played
- E:Errors
- FP:Fielding Percentage
- TC:Total Chances
- PO:Putouts
- A:Assists