MLB Team Batting Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 2,414 | 386 | 633 | 122 | 7 | 99 | 363 | 1,066 | 296 | 565 | 30 | .262 | .346 | .442 | .788 |
72 | 2,491 | 296 | 642 | 142 | 17 | 73 | 288 | 1,037 | 169 | 559 | 21 | .258 | .309 | .416 | .725 |
69 | 2,350 | 370 | 600 | 122 | 8 | 63 | 349 | 927 | 297 | 557 | 70 | .255 | .340 | .394 | .735 |
71 | 2,413 | 359 | 613 | 111 | 7 | 95 | 350 | 1,023 | 218 | 556 | 39 | .254 | .320 | .424 | .744 |
72 | 2,450 | 329 | 620 | 134 | 12 | 75 | 315 | 1,003 | 224 | 645 | 55 | .253 | .322 | .409 | .732 |
72 | 2,482 | 359 | 626 | 104 | 7 | 85 | 342 | 999 | 280 | 670 | 68 | .252 | .335 | .402 | .737 |
72 | 2,474 | 392 | 611 | 126 | 13 | 94 | 371 | 1,045 | 248 | 594 | 72 | .247 | .323 | .422 | .745 |
72 | 2,377 | 310 | 584 | 116 | 15 | 60 | 298 | 910 | 244 | 590 | 81 | .246 | .323 | .383 | .706 |
69 | 2,334 | 319 | 573 | 99 | 6 | 83 | 308 | 933 | 230 | 560 | 48 | .246 | .323 | .400 | .723 |
72 | 2,444 | 329 | 583 | 109 | 9 | 83 | 303 | 959 | 303 | 603 | 48 | .239 | .330 | .392 | .723 |
71 | 2,353 | 300 | 558 | 121 | 17 | 64 | 288 | 905 | 220 | 537 | 47 | .237 | .306 | .385 | .691 |
71 | 2,368 | 288 | 545 | 90 | 8 | 76 | 274 | 879 | 199 | 581 | 37 | .230 | .294 | .371 | .666 |
70 | 2,352 | 293 | 538 | 108 | 6 | 89 | 275 | 925 | 272 | 651 | 56 | .229 | .312 | .393 | .705 |
71 | 2,371 | 285 | 540 | 92 | 9 | 88 | 278 | 914 | 211 | 614 | 56 | .228 | .296 | .385 | .682 |
70 | 2,284 | 272 | 500 | 98 | 8 | 73 | 265 | 833 | 227 | 588 | 67 | .219 | .293 | .365 | .658 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct