AndrewBenintendi
- Chicago White Sox
- #23
- Designated Hitter
- HT/WT5' 9", 185 lbs
- Birthdate7/6/1994 (31)
- BAT/THRLeft/Left
- BirthplaceCincinnati, OH
- StatusActive
Switch Player
- Andrew Benintendi#23
White Sox Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 5 | 14 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 6 |
| Home | 27 | 78 | 11 | 17 | 5 | 2 | 2 | 8 | 8 | 19 |
| vs. NL | 22 | 69 | 11 | 16 | 4 | 0 | 2 | 12 | 4 | 25 |
| June | 6 | 18 | 5 | 5 | 0 | 0 | 2 | 5 | 5 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 191 | 26 | 45 | 9 | 2 | 6 | 30 | 17 | 58 |
| 145 | 469 | 64 | 110 | 22 | 5 | 15 | 74 | 42 | 142 |
| 1205 | 4436 | 600 | 1179 | 248 | 24 | 124 | 586 | 459 | 899 |
Recent Games
Latest News
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |