ChicagoWhite Sox
- 84-78
- 2nd in AL Cent
Chicago White Sox Batting Postseason Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Kyle Teel C |
| Braden Montgomery RF |
| Tristan Peters CF |
| Chase Meidroth 2B |
| Miguel Vargas 3B |
| Randal Grichuk DH * |
| Colson Montgomery SS |
| Sam Antonacci LF |
| Munetaka Murakami 1B |
| Andrew Benintendi DH |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 |
| 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.0 |
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 0.0 |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 | 0.0 |
| 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .333 | .400 | .333 | .733 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 1 | 34 | 6 | 11 | 0 | 0 | 1 | 5 | 14 | 4 | 8 | 0 | .324 | .415 | .412 | .826 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Kyle Teel C |
| Braden Montgomery RF |
| Tristan Peters CF |
| Chase Meidroth 2B |
| Miguel Vargas 3B |
| Randal Grichuk DH * |
| Colson Montgomery SS |
| Sam Antonacci LF |
| Munetaka Murakami 1B |
| Andrew Benintendi DH |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | -0.2 | -1.3 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .200 | .200 | .200 | .400 |
| 1 | 4 | 0.9 | 12.0 | .000 | 0.00 | .000 | .000 | 3.25 | 0 | 4 | 0.0 | .500 | .500 | .500 | 1.000 |
| 1 | 4 | 0.3 | 1.8 | .000 | 0.00 | .000 | .000 | 2.80 | 0 | 5 | 0.0 | .250 | .250 | .250 | .500 |
| 1 | 4 | 0.5 | 4.7 | .000 | 0.00 | .000 | .000 | 3.75 | 0 | 4 | 0.0 | .500 | .500 | .500 | 1.000 |
| 1 | 4 | -0.1 | -0.7 | .200 | 1.00 | .000 | .250 | 4.00 | 0 | 5 | 0.0 | .000 | .200 | .000 | .200 |
| 1 | 3 | 1.0 | 28.3 | .000 | 0.00 | .000 | .000 | 2.00 | 0 | 3 | 0.0 | .667 | .667 | .667 | 1.333 |
| 1 | 3 | 1.2 | 10.6 | .000 | 0.00 | 1.000 | 1.000 | 4.75 | 1 | 4 | 3.0 | .333 | .500 | 1.333 | 1.833 |
| 1 | 3 | 1.0 | 13.6 | .200 | 0.00 | .000 | .333 | 4.40 | 0 | 5 | 0.0 | .333 | .600 | .333 | .933 |
| 1 | 3 | 0.7 | 6.3 | .200 | 0.50 | .000 | .333 | 3.40 | 0 | 5 | 0.0 | .333 | .400 | .333 | .733 |
| 1 | 1 | 0.2 | 5.6 | .500 | 1.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 1 | 34 | 5.4 | 5.2 | .095 | 0.50 | .088 | .206 | 3.69 | 1 | 42 | 34.0 | .324 | .415 | .412 | .826 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement