ChicagoWhite Sox
- 84-78
- 2nd in AL Cent
Chicago White Sox Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Away |
| Day |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 1 | 1 | 0 | 34 | 6 | 11 | 0 | 0 | 1 | 5 | .324 | .415 | .412 | .826 |
| 1 | 1 | 0 | 34 | 6 | 11 | 0 | 0 | 1 | 5 | .324 | .415 | .412 | .826 |
| 1 | 1 | 0 | 34 | 6 | 11 | 0 | 0 | 1 | 5 | .324 | .415 | .412 | .826 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | 19 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 3 | .526 | .591 | .526 | 1.117 |
| 1 | 15 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | .067 | .211 | .267 | .477 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .600 | .333 | .933 |
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .400 | .333 | .733 |
| 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | 1.333 | 1.833 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .400 | .333 | .733 |
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | 1.333 | 1.833 |
| 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .500 | .250 | .750 |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts