Cleveland Guardians @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 0 | 6 | 78-55 | 2.40 | |
| 1.0 | 2 | 3 | 3 | 1 | 36-16 | 5.27 | |
| 2.0 | 3 | 0 | 0 | 2 | 27-18 | 1.80 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
4:05 PM, May 3, 2026Coverage: ESPN Unlmtd/MLB.TV
Sacramento, California
Attendance: 12,194
Game Time:2:20
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | CLE | ATH | |||
|---|---|---|---|---|---|
| 2nd | Thomas homered to left center (400 feet). | 0 | 1 | ||
| 5th | DeLauter homered to left (356 feet). | 1 | 1 | ||
| 5th | Gelof homered to left (429 feet). | 1 | 2 | ||
| 5th | Soderstrom homered to right center (379 feet). | 1 | 3 | ||
| 5th | Rooker reached on infield single to shortstop, Hernaiz scored, Wilson to second. | 1 | 4 | ||
| 6th | McNeil doubled to right, Gelof scored, Wynns scored and Soderstrom scored. | 1 | 7 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 43 | .411 | 9 | L1 |
| Kansas City | 29 | 45 | .392 | 10.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 36 | .500 | 1 | W1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |

