Cleveland Guardians @ Athletics
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
50.0
%
50.0
%
According to ESPN Analytics
Game Information
Sutter Health Park
9:40 PM, May 1, 2026Coverage: MLB.TV
Sacramento, California
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1-1 | 2.97 | 1.32 | 30.1 | 27 | 34 | 13 | 4 | |
| 0-0 | 3.24 | 1.08 | 25.0 | 18 | 19 | 9 | 4 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | OUT | May 1 |
| C | 7-Day IL | May 3 |
| RP | 15-Day IL | May 8 |
| RP | 15-Day IL | May 11 |
| SS | 10-Day IL | May 15 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | Day-To-Day | May 1 |
| SP | 7-Day IL | May 3 |
| SP | Day-To-Day | May 6 |
| 3B | 10-Day IL | May 15 |
| CF | 10-Day IL | May 18 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Athletics tickets with VividSeats
Regular Season Series
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |

