DavidFry
- Cleveland Guardians
- #6
- Right Fielder
- HT/WT6' 1", 215 lbs
- Birthdate11/20/1995 (30)
- BAT/THRRight/Right
- BirthplaceColleyville, TX
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| vs. NYY | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Home | 19 | 35 | 8 | 10 | 2 | 0 | 0 | 2 | 9 | 12 |
| vs. AL | 28 | 60 | 11 | 16 | 4 | 0 | 3 | 8 | 12 | 21 |
| June | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 86 | 13 | 22 | 4 | 0 | 3 | 8 | 15 | 31 |
| 98 | 205 | 31 | 52 | 10 | 0 | 7 | 19 | 36 | 74 |
| 286 | 668 | 85 | 159 | 32 | 1 | 29 | 97 | 74 | 203 |
Recent Games
Latest News
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 34 | 31 | .523 | 1 | L1 |
| Minnesota | 30 | 37 | .448 | 6 | L2 |
| Detroit | 27 | 39 | .409 | 8.5 | W1 |
| Kansas City | 27 | 39 | .409 | 8.5 | W2 |