Cincinnati Reds @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 2 | 2 | 2 | 91-51 | 3.18 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-6 | 6.75 | |
| 2.0 | 0 | 0 | 2 | 2 | 31-21 | 0.00 | |
| 1.0 | 0 | 0 | 2 | 2 | 24-11 | 6.14 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-6 | 2.57 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, April 7, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 8,318
Game Time:3:02
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Sean Barber
- Third Base Umpire - John Libka
Scoring Summary
Inning | CIN | MIA | |||
|---|---|---|---|---|---|
| 4th | Lopez grounded out to second, Ramírez scored, Marsee to third. | 0 | 1 | ||
| 4th | Hernández grounded out to third, Marsee scored. | 0 | 2 | ||
| 9th | Stewart hit sacrifice fly to right, McLain scored, De La Cruz to third. | 1 | 2 | ||
| 9th | De La Cruz scored on Bender wild pitch, Benson to second on wild pitch by Bender. | 2 | 2 | ||
| 10th | Lowe singled to center, Steer scored, Stephenson to second. | 3 | 2 | ||
| 10th | McLain doubled to left, Stephenson scored and Myers scored, Friedl to third. | 5 | 2 | ||
| 10th | De La Cruz grounded out to third, Friedl scored, McLain to third. | 6 | 2 | ||
| 10th | Pauley grounded into fielder's choice to shortstop, Marsee scored, Lopez out at second. | 6 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |

