JoseFranco
- Cincinnati Reds
- #74
- Relief Pitcher
- HT/WT6' 2", 257 lbs
- Birthdate11/25/2000 (25)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
Switch Player
Reds Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 2 | 3 | 5 |
| vs. COL | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 3 |
| Home | 3 | 0 | 0 | 0 | 6.2 | 9 | 5 | 5 | 2 | 3 | 5 |
| vs. NL | 4 | 0 | 0 | 0 | 8.2 | 11 | 6 | 5 | 1 | 6 | 7 |
| April | 4 | 0 | 0 | 0 | 9.0 | 10 | 8 | 7 | 2 | 8 | 9 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 8 | 9 |
| 27 | 0 | 0 | 0 | 55.0 | 70 | 43 | 38 | 11 | 43 | 49 |
| 5 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 8 | 9 |
Recent Games
Latest News
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago Cubs | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |