Cincinnati Reds @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 3 | 0 | 1 | 4 | 93-59 | 4.76 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 7.11 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, April 6, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 10,934
Game Time:2:16
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - James Hoye
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | CIN | MIA | |||
|---|---|---|---|---|---|
| 4th | Stewart singled to center, De La Cruz scored. | 1 | 0 | ||
| 8th | Stephenson homered to left (376 feet). | 2 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |

