Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 2 | 0 | 3 | 87-57 | 3.60 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 0.00 | |
| 0.2 | 1 | 1 | 1 | 1 | 21-15 | 13.50 | |
| 0.1 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
4:15 PM, March 27, 2025
St. Louis, Missouri
Attendance: 47,395
Game Time:2:41
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Donovan reached on infield single to shortstop, Nootbaar scored. | 0 | 1 | ||
| 2nd | Nootbaar homered to right (414 feet), Walker scored. | 0 | 3 | ||
| 3rd | Herrera singled to right, Donovan scored. | 0 | 4 | ||
| 5th | Bader homered to left (394 feet), Miranda scored. | 2 | 4 | ||
| 6th | Castro doubled to center, Larnach scored, Jeffers to third. | 3 | 4 | ||
| 8th | Arenado homered to left (376 feet). | 3 | 5 | ||
Data is currently unavailable.
STL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 30 | 42 | .417 | 9 | W1 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |

