LouisVarland
- Toronto Blue Jays
- #77
- Relief Pitcher
- HT/WT6' 1", 205 lbs
- Birthdate12/9/1997 (28)
- BAT/THRLeft/Right
- BirthplaceSaint Paul, MN
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Home | 17 | 0 | 0 | 0 | 19.1 | 14 | 3 | 1 | 0 | 6 | 28 |
| vs. NL | 8 | 0 | 0 | 0 | 10.0 | 7 | 2 | 0 | 0 | 0 | 14 |
| June | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 0 | 0 | 35.2 | 25 | 7 | 2 | 0 | 10 | 46 |
| 77 | 0 | 0 | 0 | 85.0 | 60 | 17 | 5 | 0 | 24 | 111 |
| 143 | 23 | 0 | 0 | 251.0 | 249 | 123 | 113 | 38 | 70 | 261 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 39 | 25 | .609 | - | W2 |
| NY Yankees | 40 | 26 | .606 | - | W3 |
| Toronto | 33 | 35 | .485 | 8 | W1 |
| Baltimore | 31 | 37 | .456 | 10 | L4 |
| Boston | 27 | 38 | .415 | 12.5 | L3 |