Minnesota Twins @ St. Louis Cardinals
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 PM, March 30, 2025
St. Louis, Missouri
Attendance: 26,923
Game Time:2:20
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Erich Bacchus
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Buxton singled to left, Wallner scored, Buxton to second. | 1 | 0 | ||
| 2nd | Scott II homered to right center (396 feet), Gorman scored and Pagés scored. | 1 | 3 | ||
| 3rd | Burleson doubled to right, Arenado scored and Donovan scored. | 1 | 5 | ||
| 3rd | Pagés homered to left center (399 feet), Burleson scored and Gorman scored. | 1 | 8 | ||
| 4th | Castro homered to right center (387 feet). | 2 | 8 | ||
| 7th | Gorman homered to right center (409 feet). | 2 | 9 | ||
Data is currently unavailable.
STL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 30 | 42 | .417 | 9 | W1 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |

