Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 0 | 0 | 9 | 88-63 | 3.25 | |
| 1.1 | 0 | 0 | 0 | 3 | 19-14 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-11 | 4.04 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, October 3, 2022
Houston, Texas
Attendance: 32,324
Game Time:2:59
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Dan Bellino
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to left (394 feet). | 1 | 0 | ||
| 8th | Stott homered to right (347 feet). | 2 | 0 | ||
| 8th | Schwarber homered to right (389 feet). | 3 | 0 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |

