JoseAlvarado
- Philadelphia Phillies
- #46
- Relief Pitcher
- HT/WT6' 2", 245 lbs
- Birthdate5/21/1995 (30)
- BAT/THRLeft/Left
- BirthplaceMaracaibo, Venezuela
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
Doubleheader - Game 2 - Makeup from April 29
Giants
13-18
5
Phillies
12-19
6
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 |
| vs. SF | 2 | 0 | 0 | 0 | 1.2 | 2 | 2 | 1 | 0 | 0 | 3 |
| Home | 7 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 0 | 2 | 5 |
| vs. NL | 12 | 0 | 0 | 0 | 8.2 | 13 | 9 | 8 | 0 | 5 | 9 |
| April | 11 | 0 | 0 | 0 | 8.1 | 10 | 5 | 4 | 0 | 3 | 8 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 9.2 | 14 | 9 | 8 | 0 | 5 | 11 |
| 73 | 0 | 0 | 0 | 51.1 | 78 | 50 | 45 | 0 | 28 | 61 |
| 421 | 1 | 0 | 0 | 378.0 | 304 | 175 | 150 | 26 | 200 | 480 |
Recent Games
Latest News
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 11 | 19 | .367 | 10 | W2 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |