All Conferences Men's College Basketball Player Stats 2025-26
RK | Name |
|---|---|
| 3120 | |
| 3119 | |
| 3118 | |
| 3117 | |
| 3116 | |
| 3115 | |
| 3114 | |
| 3113 | |
| 3112 | |
| 3111 | |
| 3110 | |
| 3109 | |
| 3108 | |
| 3107 | |
| 3106 | |
| 3103 | |
| 3103 | |
| 3103 | |
| 3102 | |
| 3101 | |
| 3100 | |
| 3099 | |
| 3098 | |
| 3097 | |
| 3096 | |
| 3094 | |
| 3094 | |
| 3092 | |
| 3092 | |
| 3091 | |
| 3090 | |
| 3089 | |
| 3088 | |
| 3087 | |
| 3086 | |
| 3085 | |
| 3084 | |
| 3083 | |
| 3081 | |
| 3081 | |
| 3079 | |
| 3079 | |
| 3078 | |
| 3075 | |
| 3075 | |
| 3075 | |
| 3074 | |
| 3073 | |
| 3072 | |
| 3070 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 34 | 33.3 | 15.9 | 5.7 | 12.5 | 45.9 | 0.2 | 1.1 | 16.7 | 4.3 | 6.1 | 70.0 | 4.6 | 7.4 | 1.1 | 0.3 | 4.7 |
G | 34 | 31.2 | 20.6 | 6.6 | 13.4 | 49.3 | 1.4 | 4.2 | 34.0 | 5.9 | 6.9 | 85.5 | 4.3 | 4.7 | 0.9 | 0.3 | 4.1 |
G | 32 | 33.9 | 13.8 | 4.4 | 11.3 | 39.2 | 0.9 | 2.9 | 31.2 | 4.0 | 5.2 | 77.1 | 4.7 | 5.6 | 1.7 | 0.2 | 4.1 |
G | 35 | 29.7 | 17.8 | 6.3 | 13.7 | 46.0 | 1.9 | 5.7 | 32.8 | 3.3 | 4.1 | 82.4 | 2.0 | 4.7 | 0.8 | 0.1 | 3.8 |
G | 28 | 33.6 | 23.3 | 7.3 | 17.0 | 42.6 | 1.5 | 5.0 | 30.9 | 7.3 | 8.6 | 84.3 | 2.8 | 5.3 | 1.6 | 0.1 | 3.8 |
G | 31 | 26.4 | 15.3 | 5.7 | 12.2 | 47.2 | 1.0 | 3.0 | 31.9 | 2.8 | 4.5 | 62.6 | 4.0 | 3.6 | 1.2 | 0.3 | 3.6 |
G | 33 | 28.9 | 16.3 | 5.9 | 12.8 | 45.8 | 1.5 | 4.2 | 35.5 | 3.1 | 4.3 | 71.3 | 3.8 | 6.1 | 1.3 | 0.5 | 3.6 |
G | 33 | 32.8 | 14.0 | 5.3 | 11.5 | 46.2 | 0.6 | 1.5 | 39.2 | 2.7 | 3.4 | 79.5 | 3.0 | 6.7 | 0.8 | 0.0 | 3.4 |
G | 32 | 36.1 | 17.7 | 6.3 | 13.5 | 46.4 | 0.9 | 2.8 | 32.2 | 4.2 | 5.7 | 73.6 | 8.2 | 5.4 | 1.8 | 0.8 | 3.3 |
F | 33 | 29.2 | 14.8 | 4.4 | 10.8 | 40.4 | 0.9 | 3.8 | 24.4 | 5.1 | 6.7 | 76.1 | 4.0 | 4.5 | 1.4 | 0.4 | 3.3 |
G | 33 | 38.3 | 18.5 | 6.2 | 13.1 | 47.2 | 3.3 | 7.9 | 41.5 | 2.9 | 3.6 | 80.5 | 3.6 | 7.4 | 1.5 | 0.2 | 3.3 |
G | 30 | 37.1 | 14.5 | 5.1 | 11.0 | 46.5 | 0.3 | 1.5 | 17.4 | 4.0 | 5.1 | 78.4 | 4.9 | 6.4 | 1.2 | 0.0 | 3.3 |
G | 31 | 35.2 | 23.4 | 8.7 | 17.9 | 48.9 | 1.3 | 3.7 | 35.1 | 4.6 | 6.6 | 70.1 | 5.3 | 3.8 | 1.2 | 0.0 | 3.3 |
G | 32 | 35.0 | 16.4 | 5.2 | 11.8 | 43.5 | 1.5 | 4.6 | 33.1 | 4.5 | 6.0 | 75.9 | 4.7 | 3.0 | 1.3 | 0.3 | 3.3 |
G | 25 | 28.0 | 17.2 | 5.6 | 14.0 | 40.3 | 3.0 | 8.7 | 34.6 | 2.9 | 3.7 | 78.3 | 7.2 | 3.1 | 1.3 | 0.2 | 3.2 |
G | 33 | 31.6 | 12.0 | 3.8 | 9.2 | 41.3 | 1.7 | 4.2 | 40.6 | 2.7 | 3.3 | 80.7 | 4.1 | 3.4 | 0.8 | 0.8 | 3.2 |
F | 33 | 34.9 | 11.9 | 4.9 | 8.1 | 60.7 | 0.0 | 0.1 | 0.0 | 2.1 | 3.9 | 53.1 | 7.6 | 6.8 | 1.3 | 1.3 | 3.2 |
G | 33 | 31.8 | 19.2 | 7.2 | 13.5 | 53.6 | 0.1 | 0.8 | 15.4 | 4.6 | 7.7 | 59.2 | 4.8 | 4.9 | 1.6 | 0.3 | 3.2 |
G | 32 | 35.7 | 20.9 | 7.1 | 14.8 | 48.0 | 3.1 | 7.6 | 40.2 | 3.7 | 4.2 | 88.7 | 3.0 | 4.3 | 0.8 | 0.1 | 3.2 |
G | 33 | 33.7 | 16.4 | 5.1 | 12.5 | 40.6 | 2.7 | 7.2 | 37.7 | 3.5 | 4.2 | 82.9 | 3.1 | 5.7 | 1.4 | 0.1 | 3.2 |
G | 34 | 35.6 | 15.6 | 5.4 | 13.6 | 39.3 | 2.0 | 6.4 | 31.9 | 2.8 | 3.5 | 80.7 | 4.3 | 6.5 | 1.5 | 0.1 | 3.1 |
G | 31 | 39.7 | 16.7 | 5.0 | 11.9 | 42.4 | 2.2 | 5.5 | 39.2 | 4.5 | 5.3 | 84.8 | 5.2 | 5.9 | 1.8 | 0.1 | 3.1 |
G | 33 | 33.4 | 10.5 | 3.0 | 8.8 | 34.6 | 1.6 | 5.1 | 32.1 | 2.8 | 3.8 | 74.4 | 2.3 | 6.4 | 1.3 | 0.1 | 3.1 |
F | 35 | 34.8 | 25.5 | 8.8 | 17.3 | 51.0 | 1.4 | 4.2 | 33.1 | 6.5 | 8.5 | 77.4 | 6.8 | 3.7 | 1.1 | 0.3 | 3.1 |
G | 32 | 32.1 | 10.9 | 3.5 | 8.6 | 40.5 | 1.1 | 3.8 | 29.3 | 2.8 | 3.4 | 83.3 | 3.0 | 5.4 | 1.5 | 0.3 | 3.1 |
G | 28 | 37.4 | 16.6 | 5.8 | 13.0 | 44.1 | 2.3 | 5.7 | 40.3 | 2.8 | 3.2 | 87.8 | 4.6 | 2.1 | 0.9 | 0.5 | 3.0 |
G | 28 | 26.6 | 14.2 | 4.1 | 11.9 | 34.8 | 1.9 | 6.1 | 31.2 | 4.0 | 4.8 | 83.0 | 2.2 | 3.2 | 0.8 | 0.1 | 3.0 |
G | 30 | 27.7 | 11.5 | 4.4 | 10.6 | 41.2 | 0.6 | 2.4 | 24.7 | 2.1 | 3.8 | 56.6 | 3.8 | 2.9 | 1.5 | 0.9 | 3.0 |
G | 34 | 36.8 | 18.4 | 5.7 | 12.7 | 45.1 | 0.4 | 1.2 | 32.5 | 6.6 | 8.1 | 80.9 | 4.6 | 4.2 | 1.9 | 0.1 | 3.0 |
G | 32 | 31.7 | 17.2 | 5.8 | 13.8 | 41.6 | 1.3 | 4.3 | 30.9 | 4.4 | 5.4 | 80.9 | 3.5 | 3.5 | 0.9 | 0.3 | 3.0 |
G | 33 | 29.4 | 14.5 | 4.8 | 10.4 | 45.8 | 1.6 | 5.2 | 31.0 | 3.4 | 4.5 | 75.3 | 6.3 | 1.6 | 0.8 | 0.2 | 2.9 |
G | 32 | 36.8 | 21.4 | 7.5 | 17.2 | 43.7 | 2.6 | 7.5 | 34.0 | 3.8 | 4.3 | 90.4 | 3.4 | 2.8 | 1.8 | 0.0 | 2.9 |
G | 31 | 37.3 | 18.2 | 6.2 | 14.6 | 42.3 | 1.1 | 4.0 | 26.6 | 4.8 | 6.1 | 78.7 | 4.1 | 5.8 | 1.6 | 0.3 | 2.9 |
G | 33 | 33.3 | 17.8 | 5.8 | 12.7 | 45.2 | 2.0 | 4.8 | 41.2 | 4.3 | 4.6 | 93.4 | 3.0 | 4.2 | 0.8 | 0.1 | 2.9 |
G | 31 | 30.9 | 15.7 | 5.0 | 10.9 | 46.0 | 1.0 | 3.0 | 33.7 | 4.7 | 5.8 | 80.6 | 5.0 | 5.6 | 1.5 | 0.2 | 2.9 |
G | 39 | 34.5 | 14.3 | 5.1 | 11.5 | 44.0 | 1.6 | 4.5 | 36.2 | 2.5 | 3.1 | 82.5 | 3.5 | 8.8 | 1.7 | 0.2 | 2.9 |
G | 26 | 30.6 | 10.8 | 3.7 | 11.0 | 33.1 | 2.1 | 7.3 | 28.9 | 1.3 | 1.9 | 70.0 | 2.9 | 3.4 | 0.8 | 0.2 | 2.9 |
F | 33 | 32.6 | 16.0 | 6.5 | 11.7 | 55.2 | 0.0 | 0.0 | 0.0 | 3.1 | 5.4 | 57.3 | 9.6 | 1.3 | 0.9 | 1.4 | 2.9 |
G | 32 | 27.1 | 12.5 | 4.1 | 8.3 | 49.1 | 0.4 | 1.8 | 25.0 | 3.9 | 5.1 | 77.2 | 6.1 | 2.3 | 1.5 | 0.3 | 2.9 |
G | 32 | 29.9 | 19.5 | 6.3 | 14.0 | 45.3 | 1.2 | 3.3 | 34.6 | 5.7 | 8.7 | 65.7 | 7.2 | 1.3 | 0.8 | 0.4 | 2.9 |
G | 32 | 34.0 | 13.4 | 4.4 | 10.5 | 42.1 | 0.6 | 2.3 | 27.0 | 3.9 | 4.9 | 78.5 | 5.9 | 5.2 | 1.5 | 0.2 | 2.8 |
G | 32 | 36.2 | 18.4 | 5.2 | 14.3 | 36.2 | 1.9 | 6.2 | 31.5 | 6.1 | 7.3 | 84.1 | 4.5 | 3.2 | 1.4 | 0.1 | 2.8 |
G | 31 | 31.8 | 14.3 | 4.6 | 10.6 | 43.8 | 1.7 | 4.5 | 37.1 | 3.4 | 4.4 | 75.9 | 3.1 | 5.4 | 1.6 | 0.1 | 2.8 |
G | 30 | 34.4 | 19.4 | 7.0 | 16.4 | 42.8 | 1.8 | 5.7 | 31.6 | 3.6 | 4.8 | 74.5 | 4.9 | 3.7 | 1.1 | 0.3 | 2.8 |
F | 30 | 31.4 | 19.1 | 7.2 | 14.3 | 50.3 | 1.8 | 4.6 | 38.8 | 2.9 | 4.1 | 69.9 | 5.6 | 3.4 | 1.4 | 0.7 | 2.8 |
G | 30 | 30.5 | 11.6 | 4.4 | 10.6 | 41.6 | 0.4 | 1.6 | 22.4 | 2.4 | 3.4 | 70.9 | 2.5 | 3.8 | 1.5 | 0.0 | 2.8 |
F | 35 | 29.0 | 18.9 | 6.7 | 12.5 | 54.0 | 0.7 | 2.1 | 34.7 | 4.7 | 5.9 | 78.8 | 6.5 | 2.1 | 1.1 | 0.8 | 2.8 |
G | 34 | 28.8 | 13.9 | 4.6 | 9.2 | 49.4 | 0.7 | 1.7 | 39.7 | 4.1 | 5.4 | 77.5 | 3.6 | 6.5 | 1.8 | 0.1 | 2.8 |
G | 35 | 30.9 | 14.0 | 5.3 | 12.8 | 41.2 | 1.3 | 4.0 | 31.4 | 2.2 | 3.5 | 62.1 | 3.5 | 3.4 | 1.2 | 0.1 | 2.8 |
G | 32 | 29.2 | 16.4 | 6.2 | 13.1 | 47.0 | 1.3 | 3.8 | 34.7 | 2.8 | 4.1 | 69.2 | 3.4 | 4.9 | 1.9 | 0.3 | 2.8 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game