All Conferences Men's College Basketball Player Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 7 | |
| 9 | |
| 9 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 14 | |
| 14 | |
| 17 | |
| 18 | |
| 18 | |
| 18 | |
| 21 | |
| 22 | |
| 22 | |
| 24 | |
| 24 | |
| 24 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 31 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 37 | |
| 37 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 45 | |
| 45 | |
| 45 | |
| 48 | |
| 49 | |
| 49 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 27 | 3.4 | 0.3 | 0.1 | 0.3 | 44.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
C | 26 | 8.6 | 1.8 | 0.9 | 1.3 | 65.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 8.7 | 2.3 | 0.2 | 0.2 | 0.2 | 0.1 |
F | 23 | 6.0 | 1.4 | 0.4 | 1.3 | 29.0 | 0.3 | 1.0 | 31.8 | 0.3 | 0.5 | 63.6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.1 |
C | 29 | 5.8 | 1.1 | 0.4 | 0.6 | 70.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 50.0 | 1.6 | 0.0 | 0.1 | 0.4 | 0.1 |
G | 28 | 12.1 | 2.4 | 0.6 | 1.6 | 37.0 | 0.3 | 0.7 | 42.1 | 0.9 | 1.1 | 86.7 | 1.4 | 0.6 | 0.2 | 0.2 | 0.1 |
G | 26 | 10.4 | 4.9 | 1.6 | 3.1 | 52.5 | 1.6 | 3.0 | 53.2 | 0.1 | 0.1 | 66.7 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 |
F | 25 | 6.1 | 0.6 | 0.2 | 0.8 | 28.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 50.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 |
G | 25 | 6.1 | 0.8 | 0.3 | 1.4 | 20.6 | 0.1 | 1.0 | 12.5 | 0.1 | 0.2 | 50.0 | 1.2 | 0.2 | 0.3 | 0.0 | 0.1 |
F | 24 | 7.3 | 1.0 | 0.4 | 1.0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 71.4 | 1.5 | 0.2 | 0.1 | 0.1 | 0.1 |
F | 24 | 10.8 | 3.8 | 1.2 | 2.3 | 50.0 | 0.5 | 1.3 | 40.0 | 1.0 | 1.3 | 71.9 | 2.5 | 0.3 | 0.1 | 0.0 | 0.1 |
F | 31 | 13.3 | 2.2 | 0.6 | 1.9 | 30.0 | 0.3 | 0.9 | 27.6 | 0.8 | 1.3 | 64.1 | 2.0 | 0.5 | 0.3 | 0.0 | 0.1 |
G | 36 | 9.7 | 3.3 | 0.9 | 2.5 | 36.3 | 0.6 | 1.9 | 33.3 | 0.8 | 1.1 | 76.9 | 0.8 | 0.4 | 0.3 | 0.0 | 0.1 |
F | 34 | 12.6 | 3.7 | 1.2 | 3.2 | 38.9 | 0.9 | 2.5 | 34.5 | 0.4 | 0.5 | 75.0 | 1.0 | 0.2 | 0.4 | 0.1 | 0.1 |
G | 26 | 10.4 | 4.0 | 1.3 | 3.8 | 35.0 | 1.1 | 3.3 | 33.7 | 0.2 | 0.3 | 85.7 | 0.9 | 0.3 | 0.2 | 0.0 | 0.2 |
F | 26 | 8.6 | 2.0 | 0.7 | 1.7 | 44.2 | 0.2 | 0.7 | 29.4 | 0.3 | 0.5 | 57.1 | 1.7 | 0.2 | 0.1 | 0.1 | 0.2 |
F | 26 | 5.2 | 1.7 | 0.7 | 1.0 | 70.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.9 | 0.2 | 0.1 | 0.2 | 0.2 |
F | 25 | 8.2 | 2.1 | 0.9 | 2.6 | 34.4 | 0.4 | 1.3 | 28.1 | 0.0 | 0.1 | 0.0 | 2.2 | 0.1 | 0.1 | 0.1 | 0.2 |
G | 31 | 10.6 | 4.4 | 1.6 | 3.9 | 41.0 | 0.6 | 1.6 | 39.2 | 0.5 | 0.8 | 70.8 | 0.9 | 0.2 | 0.2 | 0.1 | 0.2 |
G | 31 | 15.6 | 4.6 | 1.5 | 3.8 | 39.8 | 1.4 | 3.5 | 39.4 | 0.2 | 0.2 | 100.0 | 1.3 | 0.4 | 0.2 | 0.0 | 0.2 |
F | 31 | 10.8 | 2.0 | 0.6 | 1.3 | 48.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 68.8 | 2.4 | 0.1 | 0.2 | 0.5 | 0.2 |
F | 37 | 19.6 | 5.4 | 1.7 | 4.0 | 42.9 | 1.5 | 3.6 | 40.6 | 0.5 | 0.6 | 75.0 | 2.2 | 0.7 | 0.3 | 0.2 | 0.2 |
F | 30 | 10.9 | 3.0 | 1.1 | 2.9 | 37.2 | 0.8 | 2.1 | 39.7 | 0.0 | 0.1 | 50.0 | 1.3 | 0.6 | 0.1 | 0.0 | 0.2 |
C | 24 | 6.9 | 0.8 | 0.3 | 0.6 | 40.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 47.1 | 1.8 | 0.0 | 0.3 | 0.4 | 0.2 |
F | 29 | 8.7 | 0.9 | 0.4 | 1.0 | 39.3 | 0.1 | 0.6 | 11.1 | 0.0 | 0.2 | 20.0 | 1.0 | 0.4 | 0.3 | 0.1 | 0.2 |
F | 29 | 9.3 | 2.0 | 0.8 | 1.6 | 46.8 | 0.3 | 0.7 | 42.9 | 0.2 | 0.3 | 55.6 | 2.3 | 0.2 | 0.2 | 1.0 | 0.2 |
F | 29 | 10.6 | 3.0 | 0.9 | 3.6 | 23.8 | 0.8 | 3.3 | 24.2 | 0.4 | 0.6 | 76.5 | 1.5 | 0.2 | 0.2 | 0.0 | 0.2 |
G | 23 | 10.7 | 4.3 | 1.5 | 3.8 | 38.6 | 1.3 | 3.5 | 38.7 | 0.0 | 0.0 | 100.0 | 0.5 | 0.1 | 0.3 | 0.0 | 0.2 |
F | 27 | 4.9 | 1.9 | 0.8 | 1.9 | 41.2 | 0.4 | 1.3 | 27.8 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.1 | 0.2 |
F | 37 | 22.5 | 5.8 | 1.9 | 4.9 | 38.3 | 1.5 | 4.3 | 36.1 | 0.5 | 0.6 | 79.2 | 3.9 | 0.8 | 0.4 | 0.6 | 0.2 |
F | 26 | 6.2 | 2.7 | 0.9 | 2.2 | 40.4 | 0.8 | 2.0 | 38.5 | 0.2 | 0.3 | 62.5 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 |
G | 31 | 15.1 | 2.2 | 0.8 | 1.9 | 44.1 | 0.4 | 1.2 | 35.1 | 0.1 | 0.2 | 80.0 | 2.7 | 0.4 | 0.6 | 0.3 | 0.2 |
F | 31 | 9.3 | 1.8 | 0.7 | 1.4 | 53.5 | 0.2 | 0.7 | 23.8 | 0.2 | 0.3 | 75.0 | 2.2 | 0.5 | 0.5 | 0.5 | 0.2 |
G | 36 | 9.4 | 2.7 | 0.9 | 2.1 | 45.3 | 0.4 | 1.3 | 33.3 | 0.3 | 0.5 | 70.6 | 1.1 | 0.4 | 0.2 | 0.1 | 0.2 |
F | 25 | 8.9 | 2.8 | 0.8 | 1.8 | 47.7 | 0.2 | 0.8 | 25.0 | 1.0 | 1.2 | 77.4 | 1.8 | 0.2 | 0.2 | 0.2 | 0.2 |
G | 34 | 13.4 | 6.4 | 2.1 | 4.4 | 47.7 | 2.1 | 4.3 | 48.6 | 0.1 | 0.1 | 100.0 | 0.8 | 0.4 | 0.7 | 0.0 | 0.2 |
G | 33 | 9.4 | 2.7 | 0.9 | 2.6 | 34.1 | 0.8 | 2.2 | 34.7 | 0.2 | 0.2 | 62.5 | 1.0 | 0.3 | 0.2 | 0.0 | 0.2 |
G | 28 | 10.0 | 2.5 | 0.7 | 2.3 | 30.2 | 0.6 | 1.9 | 29.6 | 0.5 | 0.7 | 75.0 | 1.5 | 0.5 | 0.1 | 0.0 | 0.2 |
G | 28 | 8.9 | 4.4 | 1.5 | 3.4 | 43.6 | 1.3 | 2.8 | 48.1 | 0.1 | 0.2 | 60.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 |
F | 28 | 7.8 | 0.8 | 0.3 | 1.0 | 33.3 | 0.0 | 0.1 | 50.0 | 0.1 | 0.3 | 50.0 | 1.3 | 0.1 | 0.5 | 0.0 | 0.2 |
F | 27 | 9.6 | 2.0 | 0.6 | 1.8 | 31.3 | 0.5 | 1.7 | 29.8 | 0.4 | 0.4 | 90.9 | 0.9 | 0.3 | 0.2 | 0.1 | 0.2 |
G | 36 | 7.8 | 2.4 | 0.8 | 2.4 | 33.0 | 0.5 | 1.6 | 33.3 | 0.2 | 0.4 | 50.0 | 0.7 | 0.3 | 0.3 | 0.1 | 0.2 |
G | 27 | 10.7 | 1.3 | 0.5 | 1.5 | 35.0 | 0.1 | 0.8 | 9.5 | 0.2 | 0.3 | 62.5 | 1.5 | 0.8 | 0.4 | 0.1 | 0.2 |
G | 27 | 7.4 | 2.3 | 0.8 | 2.3 | 34.9 | 0.4 | 1.5 | 29.3 | 0.2 | 0.4 | 50.0 | 2.5 | 0.1 | 0.1 | 0.1 | 0.2 |
F | 27 | 7.6 | 1.7 | 0.6 | 1.3 | 44.1 | 0.0 | 0.2 | 0.0 | 0.6 | 0.9 | 65.2 | 1.6 | 0.1 | 0.1 | 0.1 | 0.2 |
F | 31 | 8.6 | 1.8 | 0.7 | 1.1 | 60.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 46.9 | 1.9 | 0.5 | 0.4 | 0.4 | 0.2 |
C | 31 | 7.4 | 1.2 | 0.5 | 1.1 | 51.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 16.7 | 1.5 | 0.2 | 0.1 | 0.2 | 0.2 |
G | 31 | 12.7 | 2.5 | 0.8 | 2.0 | 40.3 | 0.5 | 1.2 | 38.9 | 0.5 | 0.8 | 60.0 | 1.4 | 0.4 | 0.3 | 0.0 | 0.2 |
F | 35 | 12.3 | 4.1 | 1.3 | 3.3 | 40.9 | 1.0 | 2.7 | 35.8 | 0.5 | 0.5 | 88.9 | 2.5 | 0.2 | 0.4 | 0.3 | 0.2 |
F | 30 | 10.5 | 2.7 | 1.2 | 2.1 | 58.7 | 0.1 | 0.2 | 40.0 | 0.1 | 0.3 | 44.4 | 2.4 | 0.2 | 0.2 | 0.1 | 0.2 |
G | 30 | 12.9 | 3.8 | 1.3 | 3.4 | 38.6 | 0.9 | 2.6 | 32.9 | 0.3 | 0.4 | 90.9 | 1.1 | 0.1 | 0.2 | 0.1 | 0.2 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game