All Conferences Men's College Basketball Player Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 13 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 18 | |
| 20 | |
| 21 | |
| 21 | |
| 21 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 27 | |
| 29 | |
| 29 | |
| 29 | |
| 29 | |
| 29 | |
| 29 | |
| 29 | |
| 36 | |
| 36 | |
| 38 | |
| 39 | |
| 39 | |
| 39 | |
| 42 | |
| 42 | |
| 44 | |
| 45 | |
| 45 | |
| 47 | |
| 48 | |
| 49 | |
| 49 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 3 | 17.7 | 13.7 | 6.0 | 6.7 | 90.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.0 | 55.6 | 5.7 | 1.3 | 1.7 | 0.3 | 0.3 |
F | 3 | 23.0 | 12.3 | 5.0 | 5.7 | 88.2 | 0.3 | 0.7 | 50.0 | 2.0 | 3.0 | 66.7 | 5.7 | 4.0 | 2.7 | 1.3 | 2.7 |
G | 3 | 25.0 | 15.7 | 6.0 | 7.0 | 85.7 | 0.7 | 1.3 | 50.0 | 3.0 | 6.7 | 45.0 | 6.3 | 0.3 | 1.3 | 0.7 | 3.3 |
C | 3 | 25.3 | 17.7 | 8.0 | 9.3 | 85.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 | 62.5 | 6.7 | 1.3 | 0.3 | 3.3 | 2.3 |
F | 4 | 20.5 | 9.0 | 4.3 | 5.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 40.0 | 7.3 | 0.5 | 0.3 | 0.5 | 1.0 |
F | 3 | 21.7 | 12.7 | 5.0 | 6.0 | 83.3 | 0.7 | 0.7 | 100.0 | 2.0 | 3.0 | 66.7 | 5.0 | 3.3 | 0.7 | 0.7 | 0.7 |
C | 3 | 22.0 | 7.0 | 3.3 | 4.0 | 83.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 20.0 | 5.7 | 1.0 | 1.0 | 1.7 | 0.3 |
F | 4 | 24.8 | 16.5 | 6.3 | 7.5 | 83.3 | 0.0 | 0.0 | 0.0 | 4.0 | 5.3 | 76.2 | 5.8 | 1.8 | 0.8 | 0.3 | 2.3 |
F | 3 | 16.0 | 12.3 | 5.7 | 7.0 | 81.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 75.0 | 3.7 | 1.7 | 0.7 | 0.0 | 1.7 |
C | 3 | 22.3 | 21.3 | 7.7 | 9.7 | 79.3 | 0.0 | 0.0 | 0.0 | 6.0 | 8.7 | 69.2 | 7.3 | 0.3 | 0.7 | 1.0 | 0.7 |
F | 3 | 26.3 | 11.7 | 5.0 | 6.3 | 78.9 | 0.0 | 0.0 | 0.0 | 1.7 | 5.3 | 31.3 | 8.3 | 1.0 | 1.3 | 0.7 | 2.3 |
F | 4 | 24.5 | 11.8 | 5.5 | 7.0 | 78.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 100.0 | 8.5 | 1.0 | 1.0 | 2.8 | 1.0 |
F | 3 | 28.0 | 15.3 | 7.0 | 9.0 | 77.8 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 50.0 | 7.3 | 0.0 | 0.7 | 0.7 | 1.0 |
C | 3 | 22.3 | 15.7 | 7.0 | 9.0 | 77.8 | 0.3 | 2.0 | 16.7 | 1.3 | 2.0 | 66.7 | 7.3 | 2.0 | 0.3 | 1.3 | 1.0 |
C | 3 | 26.0 | 22.3 | 8.0 | 10.3 | 77.4 | 0.0 | 0.0 | 0.0 | 6.3 | 8.0 | 79.2 | 12.3 | 1.7 | 0.7 | 1.0 | 2.3 |
G | 3 | 22.7 | 15.0 | 5.7 | 7.3 | 77.3 | 1.0 | 1.0 | 100.0 | 2.7 | 3.7 | 72.7 | 5.0 | 3.3 | 3.0 | 1.0 | 1.7 |
F | 4 | 23.0 | 11.3 | 5.0 | 6.5 | 76.9 | 0.0 | 0.3 | 0.0 | 1.3 | 2.3 | 55.6 | 5.3 | 2.0 | 0.5 | 1.0 | 2.5 |
F | 3 | 28.3 | 17.3 | 7.0 | 9.3 | 75.0 | 0.3 | 1.0 | 33.3 | 3.0 | 4.0 | 75.0 | 9.7 | 2.0 | 0.7 | 1.0 | 1.0 |
F | 4 | 22.3 | 16.0 | 6.0 | 8.0 | 75.0 | 0.0 | 0.5 | 0.0 | 4.0 | 6.0 | 66.7 | 8.3 | 1.0 | 0.5 | 0.5 | 1.3 |
C | 4 | 25.0 | 20.3 | 7.0 | 9.5 | 73.7 | 0.0 | 0.3 | 0.0 | 6.3 | 8.3 | 75.8 | 9.0 | 0.5 | 1.0 | 1.0 | 1.5 |
G | 2 | 19.0 | 13.5 | 5.5 | 7.5 | 73.3 | 2.0 | 3.0 | 66.7 | 0.5 | 1.0 | 50.0 | 3.5 | 2.5 | 2.5 | 0.0 | 1.0 |
G | 3 | 28.0 | 19.3 | 7.3 | 10.0 | 73.3 | 0.7 | 2.0 | 33.3 | 4.0 | 4.7 | 85.7 | 5.7 | 4.3 | 1.7 | 0.0 | 1.7 |
F | 5 | 18.0 | 10.6 | 4.4 | 6.0 | 73.3 | 0.0 | 0.0 | 0.0 | 1.8 | 2.8 | 64.3 | 4.8 | 1.2 | 0.6 | 0.6 | 0.8 |
C | 4 | 21.3 | 9.5 | 4.8 | 6.5 | 73.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.3 | 1.5 | 0.3 | 0.5 |
F | 4 | 33.3 | 19.8 | 6.8 | 9.3 | 73.0 | 0.8 | 1.8 | 42.9 | 5.5 | 6.5 | 84.6 | 7.0 | 4.3 | 2.5 | 0.8 | 2.3 |
C | 4 | 31.8 | 19.8 | 6.5 | 9.0 | 72.2 | 0.3 | 0.8 | 33.3 | 6.5 | 7.8 | 83.9 | 8.0 | 2.0 | 0.5 | 1.0 | 2.0 |
F | 3 | 22.0 | 13.3 | 6.0 | 8.3 | 72.0 | 0.0 | 0.3 | 0.0 | 1.3 | 2.7 | 50.0 | 4.0 | 0.7 | 1.3 | 0.3 | 2.0 |
F | 3 | 24.3 | 16.3 | 6.0 | 8.3 | 72.0 | 0.7 | 1.3 | 50.0 | 3.7 | 5.7 | 64.7 | 5.0 | 6.0 | 1.0 | 0.7 | 1.7 |
C | 3 | 23.0 | 15.3 | 6.7 | 9.3 | 71.4 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 50.0 | 6.7 | 1.0 | 0.0 | 2.7 | 1.7 |
C | 4 | 25.5 | 12.3 | 5.0 | 7.0 | 71.4 | 0.0 | 0.3 | 0.0 | 2.3 | 3.8 | 60.0 | 8.3 | 3.8 | 0.5 | 1.5 | 2.5 |
F | 4 | 19.3 | 12.0 | 5.0 | 7.0 | 71.4 | 1.0 | 2.0 | 50.0 | 1.0 | 1.5 | 66.7 | 3.8 | 0.8 | 0.3 | 0.8 | 0.5 |
C | 4 | 26.5 | 11.8 | 3.8 | 5.3 | 71.4 | 0.0 | 0.0 | 0.0 | 4.3 | 6.3 | 68.0 | 8.5 | 1.5 | 0.3 | 1.3 | 1.5 |
F | 3 | 20.0 | 11.7 | 5.0 | 7.0 | 71.4 | 0.3 | 0.7 | 50.0 | 1.3 | 2.0 | 66.7 | 7.0 | 2.3 | 1.3 | 0.7 | 0.7 |
C | 3 | 24.3 | 11.0 | 5.0 | 7.0 | 71.4 | 0.7 | 0.7 | 100.0 | 0.3 | 1.7 | 20.0 | 8.7 | 1.7 | 1.0 | 0.7 | 1.0 |
G | 4 | 23.3 | 11.3 | 5.0 | 7.0 | 71.4 | 0.8 | 1.8 | 42.9 | 0.5 | 1.5 | 33.3 | 4.3 | 1.8 | 0.3 | 0.3 | 1.0 |
F | 5 | 27.8 | 18.0 | 6.8 | 9.6 | 70.8 | 0.0 | 0.0 | 0.0 | 4.4 | 6.2 | 71.0 | 10.0 | 1.6 | 0.0 | 0.8 | 2.2 |
F | 4 | 30.5 | 19.3 | 8.5 | 12.0 | 70.8 | 0.0 | 0.0 | 0.0 | 2.3 | 4.3 | 52.9 | 9.3 | 1.0 | 0.8 | 1.3 | 0.5 |
G | 3 | 25.0 | 9.3 | 4.0 | 5.7 | 70.6 | 0.0 | 0.3 | 0.0 | 1.3 | 2.3 | 57.1 | 2.3 | 1.0 | 0.7 | 0.3 | 0.7 |
G | 4 | 13.0 | 11.3 | 4.8 | 6.8 | 70.4 | 1.0 | 2.0 | 50.0 | 0.8 | 1.3 | 60.0 | 2.5 | 0.3 | 0.3 | 0.0 | 1.0 |
G | 4 | 27.8 | 15.0 | 4.8 | 6.8 | 70.4 | 0.8 | 1.0 | 75.0 | 4.8 | 5.5 | 86.4 | 6.0 | 1.3 | 0.8 | 0.5 | 2.3 |
C | 3 | 27.3 | 14.0 | 6.3 | 9.0 | 70.4 | 0.3 | 1.3 | 25.0 | 1.0 | 2.0 | 50.0 | 10.7 | 3.3 | 1.0 | 2.3 | 1.7 |
C | 3 | 26.7 | 22.0 | 8.7 | 12.3 | 70.3 | 1.0 | 2.3 | 42.9 | 3.7 | 6.0 | 61.1 | 6.3 | 1.7 | 0.3 | 2.7 | 2.7 |
G | 5 | 26.8 | 15.2 | 5.2 | 7.4 | 70.3 | 0.4 | 1.0 | 40.0 | 4.4 | 5.8 | 75.9 | 6.2 | 2.0 | 1.0 | 0.0 | 3.2 |
F | 3 | 29.7 | 20.3 | 7.0 | 10.0 | 70.0 | 0.0 | 0.3 | 0.0 | 6.3 | 9.0 | 70.4 | 5.7 | 0.7 | 0.7 | 1.0 | 2.3 |
C | 2 | 24.0 | 21.5 | 8.0 | 11.5 | 69.6 | 0.0 | 0.0 | 0.0 | 5.5 | 7.0 | 78.6 | 13.5 | 1.0 | 1.0 | 1.0 | 2.0 |
C | 4 | 21.5 | 12.3 | 4.0 | 5.8 | 69.6 | 0.0 | 0.0 | 0.0 | 4.3 | 5.3 | 81.0 | 6.3 | 0.8 | 0.8 | 1.8 | 1.5 |
F | 4 | 19.3 | 10.0 | 4.5 | 6.5 | 69.2 | 0.0 | 0.5 | 0.0 | 1.0 | 1.8 | 57.1 | 5.3 | 2.0 | 1.0 | 0.5 | 2.5 |
G | 4 | 20.8 | 13.0 | 5.5 | 8.0 | 68.8 | 1.0 | 2.3 | 44.4 | 1.0 | 1.5 | 66.7 | 5.0 | 2.3 | 1.3 | 0.8 | 2.5 |
F | 4 | 23.8 | 11.0 | 4.3 | 6.3 | 68.0 | 0.3 | 1.3 | 20.0 | 2.3 | 3.5 | 64.3 | 3.8 | 2.3 | 1.3 | 1.0 | 1.0 |
G | 3 | 26.7 | 16.7 | 5.7 | 8.3 | 68.0 | 2.7 | 5.0 | 53.3 | 2.7 | 3.7 | 72.7 | 4.3 | 3.3 | 1.3 | 0.7 | 1.0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game