All Conferences Men's College Basketball Player Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 10 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 16 | |
| 16 | |
| 16 | |
| 16 | |
| 20 | |
| 20 | |
| 22 | |
| 22 | |
| 22 | |
| 25 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 36 | |
| 37 | |
| 37 | |
| 39 | |
| 39 | |
| 39 | |
| 39 | |
| 39 | |
| 39 | |
| 45 | |
| 46 | |
| 46 | |
| 46 | |
| 46 | |
| 46 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 3 | 31.3 | 21.0 | 8.0 | 24.0 | 33.3 | 3.0 | 10.3 | 29.0 | 2.0 | 2.3 | 85.7 | 1.7 | 1.0 | 2.0 | 0.3 | 2.7 |
F | 3 | 35.3 | 18.3 | 6.3 | 17.7 | 35.8 | 3.3 | 7.7 | 43.5 | 2.3 | 4.3 | 53.8 | 6.0 | 3.0 | 2.7 | 0.3 | 2.3 |
G | 3 | 36.0 | 20.3 | 6.0 | 17.7 | 34.0 | 3.3 | 10.7 | 31.3 | 5.0 | 5.7 | 88.2 | 4.7 | 2.0 | 0.7 | 0.7 | 1.0 |
G | 3 | 30.3 | 19.7 | 6.3 | 17.7 | 35.8 | 4.0 | 12.7 | 31.6 | 3.0 | 3.7 | 81.8 | 2.7 | 2.0 | 1.0 | 0.0 | 0.7 |
G | 3 | 27.3 | 30.7 | 8.3 | 17.3 | 48.1 | 3.7 | 9.3 | 39.3 | 10.3 | 11.7 | 88.6 | 5.0 | 1.3 | 1.3 | 0.0 | 0.7 |
G | 4 | 34.5 | 16.8 | 5.5 | 17.0 | 32.4 | 1.0 | 4.8 | 21.1 | 4.8 | 6.5 | 73.1 | 3.0 | 3.0 | 2.8 | 0.3 | 3.0 |
G | 3 | 34.3 | 19.3 | 7.3 | 17.0 | 43.1 | 1.3 | 3.7 | 36.4 | 3.3 | 5.7 | 58.8 | 7.3 | 2.7 | 0.3 | 1.3 | 1.0 |
G | 3 | 32.7 | 21.0 | 7.7 | 17.0 | 45.1 | 3.7 | 8.3 | 44.0 | 2.0 | 2.0 | 100.0 | 4.0 | 1.7 | 1.7 | 0.3 | 2.0 |
G | 3 | 29.7 | 20.0 | 7.3 | 17.0 | 43.1 | 3.0 | 8.7 | 34.6 | 2.3 | 3.0 | 77.8 | 4.0 | 2.3 | 0.7 | 0.3 | 1.7 |
G | 5 | 33.4 | 17.8 | 6.8 | 16.8 | 40.5 | 1.2 | 5.0 | 24.0 | 3.0 | 3.8 | 78.9 | 3.0 | 3.4 | 2.0 | 0.6 | 3.4 |
G | 3 | 32.7 | 22.7 | 7.7 | 16.7 | 46.0 | 5.3 | 12.7 | 42.1 | 2.0 | 2.0 | 100.0 | 5.0 | 4.0 | 0.7 | 0.0 | 3.0 |
G | 3 | 22.7 | 21.7 | 8.3 | 16.7 | 50.0 | 2.3 | 6.3 | 36.8 | 2.7 | 4.0 | 66.7 | 4.7 | 1.0 | 1.3 | 1.0 | 2.7 |
G | 3 | 32.0 | 21.7 | 7.7 | 16.7 | 46.0 | 2.7 | 7.3 | 36.4 | 3.7 | 4.0 | 91.7 | 3.0 | 4.3 | 0.3 | 0.3 | 2.0 |
G | 3 | 36.7 | 17.3 | 6.0 | 16.7 | 36.0 | 1.7 | 7.7 | 21.7 | 3.7 | 4.7 | 78.6 | 2.7 | 8.3 | 1.7 | 1.0 | 0.7 |
F | 3 | 30.0 | 20.0 | 7.3 | 16.7 | 44.0 | 2.7 | 4.7 | 57.1 | 2.7 | 5.3 | 50.0 | 11.0 | 4.0 | 0.7 | 0.0 | 3.3 |
G | 3 | 23.7 | 17.7 | 6.0 | 16.3 | 36.7 | 1.7 | 5.3 | 31.3 | 4.0 | 4.3 | 92.3 | 1.7 | 3.3 | 0.7 | 0.0 | 0.3 |
G | 3 | 26.7 | 21.0 | 8.0 | 16.3 | 49.0 | 1.3 | 4.7 | 28.6 | 3.7 | 3.7 | 100.0 | 2.3 | 2.7 | 2.7 | 1.0 | 2.3 |
G | 3 | 35.0 | 21.3 | 7.0 | 16.3 | 42.9 | 1.7 | 5.0 | 33.3 | 5.7 | 7.7 | 73.9 | 2.7 | 5.7 | 0.3 | 0.3 | 2.3 |
G | 3 | 35.7 | 21.3 | 7.3 | 16.3 | 44.9 | 3.7 | 9.7 | 37.9 | 3.0 | 3.3 | 90.0 | 2.3 | 3.0 | 0.7 | 0.0 | 0.7 |
F | 4 | 35.3 | 26.8 | 8.8 | 16.3 | 53.8 | 1.3 | 4.8 | 26.3 | 8.0 | 10.0 | 80.0 | 9.5 | 2.8 | 1.3 | 0.8 | 3.0 |
G | 4 | 37.3 | 19.8 | 7.5 | 16.3 | 46.2 | 1.8 | 5.3 | 33.3 | 3.0 | 4.5 | 66.7 | 2.5 | 6.3 | 0.8 | 0.3 | 3.0 |
G | 3 | 36.0 | 16.7 | 7.0 | 16.0 | 43.8 | 1.3 | 7.0 | 19.0 | 1.3 | 1.3 | 100.0 | 7.7 | 1.3 | 0.7 | 0.0 | 0.7 |
G | 3 | 35.3 | 23.3 | 8.7 | 16.0 | 54.2 | 0.7 | 3.0 | 22.2 | 5.3 | 7.0 | 76.2 | 6.3 | 1.3 | 1.0 | 0.3 | 2.3 |
G | 4 | 38.0 | 18.0 | 8.0 | 16.0 | 50.0 | 0.8 | 3.3 | 23.1 | 1.3 | 2.0 | 62.5 | 3.8 | 5.5 | 0.8 | 0.3 | 2.3 |
G | 4 | 33.5 | 24.0 | 7.3 | 15.8 | 46.0 | 3.8 | 7.5 | 50.0 | 5.8 | 7.0 | 82.1 | 3.0 | 3.8 | 0.8 | 0.3 | 3.5 |
G | 3 | 35.3 | 18.0 | 6.3 | 15.7 | 40.4 | 3.3 | 8.3 | 40.0 | 2.0 | 2.0 | 100.0 | 4.0 | 2.3 | 0.7 | 0.0 | 1.3 |
G | 3 | 27.7 | 23.3 | 8.7 | 15.7 | 55.3 | 1.3 | 3.7 | 36.4 | 4.7 | 5.0 | 93.3 | 3.7 | 3.3 | 1.3 | 0.0 | 2.7 |
G | 3 | 32.3 | 20.7 | 7.3 | 15.7 | 46.8 | 1.3 | 3.3 | 40.0 | 4.7 | 6.0 | 77.8 | 6.7 | 7.0 | 1.3 | 0.0 | 2.7 |
G | 3 | 31.3 | 21.7 | 8.7 | 15.7 | 55.3 | 1.3 | 2.7 | 50.0 | 3.0 | 3.3 | 90.0 | 5.3 | 4.0 | 0.7 | 0.0 | 3.7 |
G | 3 | 38.7 | 28.3 | 7.0 | 15.7 | 44.7 | 2.0 | 5.0 | 40.0 | 12.3 | 13.0 | 94.9 | 6.3 | 2.7 | 1.3 | 0.0 | 3.3 |
G | 3 | 29.3 | 18.7 | 7.3 | 15.7 | 46.8 | 1.7 | 4.7 | 35.7 | 2.3 | 2.7 | 87.5 | 3.7 | 1.3 | 2.0 | 0.3 | 1.3 |
G | 2 | 30.5 | 19.0 | 6.0 | 15.5 | 38.7 | 5.5 | 13.5 | 40.7 | 1.5 | 2.0 | 75.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.0 |
G | 2 | 33.5 | 22.0 | 7.0 | 15.5 | 45.2 | 2.0 | 5.5 | 36.4 | 6.0 | 7.0 | 85.7 | 4.5 | 4.0 | 2.0 | 0.0 | 1.0 |
G | 4 | 30.0 | 20.5 | 5.8 | 15.5 | 37.1 | 1.0 | 5.5 | 18.2 | 8.0 | 9.0 | 88.9 | 5.5 | 3.8 | 1.0 | 0.5 | 3.0 |
G | 2 | 37.0 | 19.0 | 7.0 | 15.5 | 45.2 | 1.5 | 6.0 | 25.0 | 3.5 | 3.5 | 100.0 | 1.5 | 1.5 | 2.0 | 0.0 | 2.0 |
G | 5 | 33.4 | 16.8 | 6.2 | 15.4 | 40.3 | 2.8 | 9.2 | 30.4 | 1.6 | 2.2 | 72.7 | 7.4 | 2.4 | 0.8 | 0.4 | 3.6 |
G | 3 | 34.3 | 18.7 | 6.3 | 15.3 | 41.3 | 0.7 | 3.7 | 18.2 | 5.3 | 7.0 | 76.2 | 4.7 | 4.7 | 2.0 | 0.3 | 1.7 |
G | 3 | 30.3 | 25.0 | 8.0 | 15.3 | 52.2 | 2.3 | 5.3 | 43.8 | 6.7 | 7.0 | 95.2 | 3.7 | 3.7 | 0.3 | 0.0 | 3.0 |
G | 4 | 34.0 | 29.5 | 9.8 | 15.3 | 63.9 | 2.5 | 4.5 | 55.6 | 7.5 | 9.0 | 83.3 | 3.3 | 4.3 | 2.0 | 0.0 | 0.3 |
G | 4 | 30.3 | 24.3 | 9.0 | 15.3 | 59.0 | 1.8 | 4.3 | 41.2 | 4.5 | 6.0 | 75.0 | 2.0 | 4.8 | 1.8 | 0.0 | 1.0 |
G | 4 | 28.8 | 13.5 | 5.3 | 15.3 | 34.4 | 2.5 | 8.3 | 30.3 | 0.5 | 0.5 | 100.0 | 2.5 | 0.5 | 0.5 | 0.0 | 2.5 |
G | 4 | 31.8 | 16.8 | 5.8 | 15.3 | 37.7 | 2.3 | 7.3 | 31.0 | 3.0 | 3.3 | 92.3 | 2.5 | 6.0 | 1.5 | 0.8 | 2.0 |
G | 4 | 30.5 | 18.8 | 6.8 | 15.3 | 44.3 | 2.0 | 5.3 | 38.1 | 3.3 | 4.0 | 81.3 | 5.5 | 1.0 | 1.0 | 0.0 | 2.5 |
F | 4 | 37.0 | 18.0 | 6.8 | 15.3 | 44.3 | 2.3 | 6.8 | 33.3 | 2.3 | 2.3 | 100.0 | 6.8 | 2.3 | 2.5 | 1.8 | 3.0 |
G | 5 | 27.4 | 21.6 | 6.6 | 15.2 | 43.4 | 3.0 | 7.2 | 41.7 | 5.4 | 7.4 | 73.0 | 1.0 | 2.0 | 0.6 | 0.0 | 2.4 |
G | 4 | 30.5 | 20.0 | 8.0 | 15.0 | 53.3 | 1.3 | 4.5 | 27.8 | 2.8 | 3.0 | 91.7 | 3.8 | 0.8 | 0.5 | 0.0 | 2.5 |
G | 3 | 32.7 | 21.0 | 7.3 | 15.0 | 48.9 | 1.7 | 5.3 | 31.3 | 4.7 | 5.3 | 87.5 | 4.0 | 3.3 | 0.3 | 0.0 | 3.7 |
G | 4 | 27.3 | 17.5 | 6.0 | 15.0 | 40.0 | 2.0 | 6.3 | 32.0 | 3.5 | 4.0 | 87.5 | 4.5 | 1.3 | 0.8 | 0.0 | 2.0 |
G | 2 | 32.0 | 18.0 | 6.0 | 15.0 | 40.0 | 3.0 | 10.0 | 30.0 | 3.0 | 3.5 | 85.7 | 3.0 | 2.0 | 2.5 | 0.0 | 1.5 |
F | 3 | 26.0 | 20.7 | 7.3 | 15.0 | 48.9 | 1.7 | 7.0 | 23.8 | 4.3 | 6.3 | 68.4 | 4.7 | 1.3 | 0.7 | 0.3 | 1.3 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game