All Conferences Men's College Basketball Player Stats 2025-26
RK | Name |
|---|---|
| 3120 | |
| 3119 | |
| 3118 | |
| 3117 | |
| 3116 | |
| 3115 | |
| 3114 | |
| 3113 | |
| 3111 | |
| 3111 | |
| 3110 | |
| 3108 | |
| 3108 | |
| 3107 | |
| 3106 | |
| 3104 | |
| 3104 | |
| 3103 | |
| 3102 | |
| 3100 | |
| 3100 | |
| 3099 | |
| 3098 | |
| 3097 | |
| 3096 | |
| 3095 | |
| 3093 | |
| 3093 | |
| 3092 | |
| 3091 | |
| 3090 | |
| 3089 | |
| 3087 | |
| 3087 | |
| 3086 | |
| 3085 | |
| 3084 | |
| 3083 | |
| 3082 | |
| 3080 | |
| 3080 | |
| 3079 | |
| 3078 | |
| 3077 | |
| 3076 | |
| 3075 | |
| 3074 | |
| 3072 | |
| 3072 | |
| 3070 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 27 | 3.4 | 0.3 | 0.1 | 0.3 | 44.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
G | 31 | 5.5 | 0.5 | 0.2 | 0.7 | 28.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 50.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0.5 |
G | 28 | 8.1 | 2.0 | 0.5 | 1.8 | 30.0 | 0.3 | 0.9 | 28.0 | 0.7 | 0.8 | 87.0 | 0.4 | 1.0 | 0.5 | 0.0 | 0.6 |
G | 28 | 6.9 | 1.8 | 0.6 | 1.9 | 32.1 | 0.5 | 1.6 | 33.3 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.0 | 0.3 |
G | 30 | 10.5 | 1.5 | 0.4 | 1.8 | 24.5 | 0.1 | 0.4 | 25.0 | 0.6 | 0.7 | 77.3 | 0.5 | 1.6 | 0.3 | 0.0 | 1.0 |
G | 23 | 10.7 | 4.3 | 1.5 | 3.8 | 38.6 | 1.3 | 3.5 | 38.7 | 0.0 | 0.0 | 100.0 | 0.5 | 0.1 | 0.3 | 0.0 | 0.2 |
G | 27 | 11.8 | 2.8 | 0.9 | 2.9 | 29.5 | 0.4 | 1.7 | 21.3 | 0.7 | 0.7 | 95.0 | 0.5 | 0.9 | 0.4 | 0.0 | 0.6 |
G | 28 | 7.4 | 3.1 | 1.1 | 2.8 | 41.6 | 0.6 | 1.6 | 35.6 | 0.3 | 0.4 | 58.3 | 0.5 | 0.4 | 0.1 | 0.0 | 0.4 |
G | 27 | 9.4 | 3.8 | 1.2 | 2.7 | 45.2 | 1.0 | 2.1 | 46.6 | 0.3 | 0.3 | 100.0 | 0.5 | 1.0 | 0.4 | 0.0 | 0.4 |
G | 27 | 4.4 | 0.5 | 0.2 | 0.7 | 30.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 25.0 | 0.5 | 0.5 | 0.2 | 0.1 | 0.3 |
G | 29 | 9.6 | 1.3 | 0.4 | 1.3 | 34.2 | 0.1 | 0.1 | 50.0 | 0.3 | 0.6 | 56.3 | 0.6 | 0.6 | 0.5 | 0.0 | 0.6 |
G | 28 | 5.0 | 0.6 | 0.2 | 1.0 | 20.7 | 0.1 | 0.6 | 11.1 | 0.1 | 0.1 | 75.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 |
G | 28 | 8.9 | 4.4 | 1.5 | 3.4 | 43.6 | 1.3 | 2.8 | 48.1 | 0.1 | 0.2 | 60.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 |
PG | 26 | 10.3 | 1.8 | 0.6 | 1.4 | 40.5 | 0.5 | 1.2 | 40.6 | 0.2 | 0.3 | 55.6 | 0.6 | 0.3 | 0.3 | 0.0 | 0.5 |
G | 32 | 7.7 | 1.3 | 0.5 | 1.3 | 39.0 | 0.2 | 0.6 | 33.3 | 0.1 | 0.1 | 100.0 | 0.6 | 1.4 | 0.4 | 0.0 | 0.4 |
G | 25 | 8.2 | 1.5 | 0.4 | 1.4 | 31.4 | 0.4 | 1.3 | 27.3 | 0.2 | 0.4 | 66.7 | 0.6 | 0.1 | 0.2 | 0.0 | 0.3 |
G | 25 | 10.7 | 3.4 | 1.3 | 3.3 | 40.2 | 0.8 | 1.9 | 40.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.4 |
F | 23 | 6.0 | 1.4 | 0.4 | 1.3 | 29.0 | 0.3 | 1.0 | 31.8 | 0.3 | 0.5 | 63.6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.1 |
G | 31 | 14.2 | 1.4 | 0.5 | 2.2 | 23.2 | 0.3 | 1.3 | 20.5 | 0.1 | 0.5 | 26.7 | 0.7 | 1.1 | 0.7 | 0.2 | 1.0 |
G | 25 | 8.3 | 1.8 | 0.6 | 2.1 | 28.8 | 0.3 | 1.2 | 22.6 | 0.3 | 0.6 | 53.3 | 0.7 | 0.2 | 0.2 | 0.2 | 0.3 |
G | 25 | 9.6 | 2.7 | 0.8 | 2.4 | 34.4 | 0.6 | 1.6 | 34.1 | 0.4 | 0.5 | 84.6 | 0.7 | 1.2 | 0.3 | 0.0 | 0.8 |
G | 32 | 19.3 | 4.8 | 1.6 | 3.8 | 41.5 | 1.2 | 2.8 | 41.1 | 0.5 | 0.7 | 71.4 | 0.7 | 2.0 | 0.4 | 0.0 | 0.8 |
G | 26 | 11.1 | 3.8 | 1.3 | 3.6 | 36.6 | 0.7 | 1.9 | 36.0 | 0.5 | 0.7 | 77.8 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
G | 30 | 17.0 | 4.3 | 1.7 | 4.1 | 42.3 | 0.4 | 1.4 | 31.0 | 0.4 | 0.4 | 84.6 | 0.7 | 0.9 | 0.4 | 0.0 | 0.9 |
F | 24 | 4.8 | 0.7 | 0.3 | 0.8 | 33.3 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 | 50.0 | 0.7 | 0.1 | 0.1 | 0.1 | 0.3 |
G | 28 | 7.8 | 1.3 | 0.4 | 1.5 | 23.3 | 0.1 | 0.7 | 15.8 | 0.4 | 0.5 | 92.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.5 |
G | 32 | 9.3 | 2.0 | 0.7 | 2.0 | 32.8 | 0.6 | 1.7 | 33.3 | 0.2 | 0.2 | 83.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
G | 32 | 7.1 | 1.3 | 0.5 | 1.4 | 35.6 | 0.2 | 0.7 | 21.7 | 0.1 | 0.1 | 75.0 | 0.7 | 0.4 | 0.3 | 0.0 | 0.3 |
G | 25 | 10.9 | 2.4 | 0.7 | 2.0 | 36.7 | 0.4 | 1.4 | 32.4 | 0.6 | 0.6 | 93.3 | 0.7 | 0.8 | 0.2 | 0.2 | 0.4 |
G | 36 | 7.8 | 2.4 | 0.8 | 2.4 | 33.0 | 0.5 | 1.6 | 33.3 | 0.2 | 0.4 | 50.0 | 0.7 | 0.3 | 0.3 | 0.1 | 0.2 |
G | 26 | 10.4 | 4.9 | 1.6 | 3.1 | 52.5 | 1.6 | 3.0 | 53.2 | 0.1 | 0.1 | 66.7 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 |
G | 30 | 11.7 | 3.1 | 0.9 | 2.9 | 32.6 | 0.6 | 1.7 | 32.7 | 0.7 | 0.8 | 87.0 | 0.7 | 1.6 | 0.5 | 0.2 | 0.9 |
G | 27 | 10.4 | 3.0 | 0.8 | 2.1 | 36.2 | 0.7 | 1.9 | 37.3 | 0.7 | 0.9 | 83.3 | 0.7 | 0.6 | 0.3 | 0.1 | 0.7 |
G | 27 | 8.7 | 2.9 | 0.9 | 2.3 | 39.3 | 0.6 | 1.4 | 40.5 | 0.6 | 0.7 | 88.9 | 0.7 | 0.6 | 0.1 | 0.0 | 0.7 |
G | 31 | 9.3 | 1.4 | 0.5 | 1.9 | 23.3 | 0.1 | 0.8 | 8.0 | 0.4 | 0.6 | 63.2 | 0.7 | 1.0 | 0.4 | 0.1 | 0.3 |
G | 32 | 11.5 | 3.3 | 1.2 | 3.0 | 38.5 | 0.8 | 2.5 | 31.3 | 0.2 | 0.3 | 87.5 | 0.8 | 0.8 | 0.3 | 0.0 | 0.4 |
G | 30 | 11.2 | 4.0 | 1.4 | 4.3 | 33.6 | 1.0 | 3.1 | 32.3 | 0.2 | 0.2 | 71.4 | 0.8 | 0.4 | 0.4 | 0.1 | 0.6 |
F | 26 | 6.2 | 2.7 | 0.9 | 2.2 | 40.4 | 0.8 | 2.0 | 38.5 | 0.2 | 0.3 | 62.5 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 |
G | 35 | 17.0 | 4.2 | 1.3 | 4.2 | 31.5 | 0.9 | 2.8 | 33.0 | 0.6 | 0.7 | 95.7 | 0.8 | 1.2 | 0.5 | 0.0 | 0.8 |
G | 29 | 11.0 | 3.1 | 1.3 | 2.6 | 50.7 | 0.3 | 0.9 | 37.0 | 0.1 | 0.2 | 50.0 | 0.8 | 1.5 | 0.4 | 0.0 | 0.5 |
G | 29 | 8.1 | 2.5 | 0.9 | 2.4 | 37.1 | 0.4 | 1.8 | 25.5 | 0.3 | 0.4 | 61.5 | 0.8 | 0.7 | 0.4 | 0.1 | 0.3 |
G | 25 | 7.9 | 3.2 | 1.2 | 3.2 | 38.7 | 0.2 | 0.8 | 28.6 | 0.5 | 0.8 | 61.9 | 0.8 | 0.8 | 0.5 | 0.0 | 0.9 |
G | 31 | 11.5 | 3.0 | 0.9 | 2.7 | 31.8 | 0.3 | 0.8 | 33.3 | 1.0 | 1.3 | 78.0 | 0.8 | 1.5 | 0.3 | 0.1 | 0.8 |
G | 32 | 11.8 | 2.5 | 0.9 | 2.8 | 34.1 | 0.1 | 0.5 | 20.0 | 0.6 | 0.9 | 64.3 | 0.8 | 1.3 | 0.7 | 0.1 | 0.9 |
G | 33 | 21.9 | 5.3 | 1.9 | 4.7 | 40.3 | 0.8 | 2.3 | 36.4 | 0.7 | 0.9 | 77.4 | 0.8 | 2.8 | 0.6 | 0.2 | 1.0 |
F | 28 | 13.7 | 3.8 | 1.1 | 3.1 | 34.9 | 0.8 | 2.5 | 30.4 | 0.9 | 1.2 | 75.8 | 0.8 | 0.5 | 0.2 | 0.1 | 0.5 |
G | 34 | 13.4 | 6.4 | 2.1 | 4.4 | 47.7 | 2.1 | 4.3 | 48.6 | 0.1 | 0.1 | 100.0 | 0.8 | 0.4 | 0.7 | 0.0 | 0.2 |
G | 29 | 12.2 | 3.7 | 1.3 | 3.5 | 36.3 | 0.8 | 2.5 | 31.5 | 0.4 | 0.5 | 73.3 | 0.8 | 0.8 | 0.2 | 0.1 | 0.6 |
F | 29 | 4.9 | 1.6 | 0.7 | 1.2 | 58.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 | 0.8 | 0.1 | 0.1 | 0.7 | 0.4 |
G | 36 | 9.7 | 3.3 | 0.9 | 2.5 | 36.3 | 0.6 | 1.9 | 33.3 | 0.8 | 1.1 | 76.9 | 0.8 | 0.4 | 0.3 | 0.0 | 0.1 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game