OccuNet Classic pres. by Amarillo National Bank
June 11 - 14, 2026Tascosa Golf Club - Amarillo, TX
Par70Yards7091
Purse$1,000,000
Round 2 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ben Carr | -8 | -2 | 8* | 64 | -- | -- | -- | 64 | |
| 2 | 5 | Joseph Bramlett | -7 | -5 | 8* | 68 | -- | -- | -- | 68 | |
| 3 | 4 | Ryan Blaum | -6 | -4 | 8 | 68 | -- | -- | -- | 68 | |
| T4 | 60 | Alvaro Ortiz | -5 | -7 | 9 | 72 | -- | -- | -- | 72 | |
| T4 | 1 | Yuta Sugiura | -5 | -2 | 5* | 67 | -- | -- | -- | 67 | |
| T6 | 10 | Josh Teater | -4 | -3 | 11* | 69 | -- | -- | -- | 69 | |
| T6 | 10 | Barend Botha | -4 | -3 | 8* | 69 | -- | -- | -- | 69 | |
| T6 | 4 | Ryo Ishikawa | -4 | - | 1:30 PM* | 66 | -- | -- | -- | 66 | |
| T6 | 4 | Cole Sherwood | -4 | - | 1:30 PM | 66 | -- | -- | -- | 66 | |
| T6 | 4 | Chan Kim | -4 | - | 1:50 PM* | 66 | -- | -- | -- | 66 | |
| T11 | 5 | Austin Hitt | -3 | -2 | 12* | 69 | -- | -- | -- | 69 | |
| T11 | 4 | Tyler Duncan | -3 | -1 | 9 | 68 | -- | -- | -- | 68 | |
| T11 | 6 | Ian Gilligan | -3 | - | 1:30 PM | 67 | -- | -- | -- | 67 | |
| T14 | 2 | Matt NeSmith | -2 | -1 | 12* | 69 | -- | -- | -- | 69 | |
| T14 | 15 | Sam Choi | -2 | -2 | 7 | 70 | -- | -- | -- | 70 | |
| T14 | 15 | Derek Hitchner | -2 | -2 | 6 | 70 | -- | -- | -- | 70 | |
| T14 | 7 | Michael Feagles | -2 | E | 6* | 68 | -- | -- | -- | 68 | |
| T14 | 7 | Andrew Kozan | -2 | - | 2:15 PM | 68 | -- | -- | -- | 68 | |
| T14 | 7 | Jorge Garcia | -2 | - | 2:25 PM* | 68 | -- | -- | -- | 68 | |
| T14 | 7 | Michael Miller | -2 | - | 2:35 PM | 68 | -- | -- | -- | 68 | |
| T14 | 7 | Petr Hruby | -2 | - | 2:45 PM | 68 | -- | -- | -- | 68 | |
| T22 | 42 | Ben Taylor | -1 | -3 | 12 | 72 | -- | -- | -- | 72 | |
| T22 | 7 | Kyle Westmoreland | -1 | -1 | 11 | 70 | -- | -- | -- | 70 | |
| T22 | 7 | Fabián Gómez | -1 | -1 | 10* | 70 | -- | -- | -- | 70 | |
| T22 | 15 | Nicolo Galletti | -1 | +1 | 9* | 68 | -- | -- | -- | 68 | |
| T22 | 26 | Jase Summy | -1 | -2 | 6* | 71 | -- | -- | -- | 71 | |
| T22 | 7 | Travis Trace | -1 | -1 | 5 | 70 | -- | -- | -- | 70 | |
| T22 | 6 | James Song | -1 | E | 5 | 69 | -- | -- | -- | 69 | |
| T22 | 6 | William Sides | -1 | E | 5 | 69 | -- | -- | -- | 69 | |
| T22 | 6 | Logan McAllister | -1 | - | 1:00 PM* | 69 | -- | -- | -- | 69 | |
| T22 | 6 | S.Y. Noh | -1 | - | 1:10 PM | 69 | -- | -- | -- | 69 | |
| T22 | 6 | James Nicholas | -1 | - | 1:40 PM* | 69 | -- | -- | -- | 69 | |
| T22 | 6 | Zack Fischer | -1 | - | 1:50 PM | 69 | -- | -- | -- | 69 | |
| T22 | 6 | Harry Higgs | -1 | - | 2:15 PM* | 69 | -- | -- | -- | 69 | |
| T22 | 6 | Frankie Harris | -1 | - | 2:35 PM | 69 | -- | -- | -- | 69 | |
| T22 | 6 | Theo Humphrey | -1 | - | 2:45 PM* | 69 | -- | -- | -- | 69 | |
| T37 | 57 | Dan McCarthy | E | -3 | 12* | 73 | -- | -- | -- | 73 | |
| T37 | 27 | Will Chandler | E | -2 | 12 | 72 | -- | -- | -- | 72 | |
| T37 | 11 | Stuart Macdonald | E | -1 | 9* | 71 | -- | -- | -- | 71 | |
| T37 | 57 | Chris Francoeur | E | -3 | 7 | 73 | -- | -- | -- | 73 | |
| T37 | 11 | Tyler Leach | E | -1 | 6 | 71 | -- | -- | -- | 71 | |
| T37 | 27 | Philip Knowles | E | -2 | 5* | 72 | -- | -- | -- | 72 | |
| T37 | 8 | Chad Sewell | E | E | 5 | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Kevin Dougherty | E | - | 1:00 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Taylor Dickson | E | - | 1:00 PM* | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Jay Card III | E | - | 1:10 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Joshua Creel | E | - | 1:20 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Davis Lamb | E | - | 1:20 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Hunter Eichhorn | E | - | 1:20 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Chez Reavie | E | - | 1:40 PM* | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Hayden Buckley | E | - | 1:50 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Doc Redman | E | - | 2:15 PM* | 70 | -- | -- | -- | 70 | |
| T37 | 8 | John Marshall Butler | E | - | 2:25 PM* | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Chris Korte | E | - | 2:35 PM | 70 | -- | -- | -- | 70 | |
| T37 | 8 | Tommy Morrison | E | - | 2:55 PM* | 70 | -- | -- | -- | 70 | |
| T56 | 60 | Jorge Fernández Valdés | +1 | -3 | 10 | 74 | -- | -- | -- | 74 | |
| T56 | 8 | Carson Young | +1 | E | 9* | 71 | -- | -- | -- | 71 | |
| T56 | 38 | Billy Tom Sargent | +1 | -2 | 5 | 73 | -- | -- | -- | 73 | |
| T56 | 8 | Davis Shore | +1 | - | 1:00 PM* | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Nelson Ledesma | +1 | - | 1:30 PM | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Rhein Gibson | +1 | - | 1:40 PM | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Ryan Elmore | +1 | - | 1:40 PM* | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Bryson Nimmer | +1 | - | 2:05 PM | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Jacob Solomon | +1 | - | 2:25 PM | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Filip Jakubcik | +1 | - | 2:35 PM* | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Nick Infanti | +1 | - | 2:45 PM | 71 | -- | -- | -- | 71 | |
| T56 | 8 | J.J. Grey | +1 | - | 2:55 PM* | 71 | -- | -- | -- | 71 | |
| T56 | 8 | Maxwell Moldovan | +1 | - | 2:55 PM | 71 | -- | -- | -- | 71 | |
| Projected Cut +1 | |||||||||||
| T69 | 5 | Nick Gabrelcik | +2 | E | 12* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Trevor Cone | +2 | E | 12* | 72 | -- | -- | -- | 72 | |
| T69 | 25 | Caleb VanArragon | +2 | -1 | 11* | 73 | -- | -- | -- | 73 | |
| T69 | 21 | Julian Suri | +2 | +1 | 11 | 71 | -- | -- | -- | 71 | |
| T69 | 5 | Spencer Levin | +2 | E | 8* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Justin Suh | +2 | E | 8 | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Corey Shaun | +2 | E | 7* | 72 | -- | -- | -- | 72 | |
| T69 | 25 | Justin Hastings | +2 | -1 | 5* | 73 | -- | -- | -- | 73 | |
| T69 | 47 | John Daly Jr. | +2 | -2 | 4* | 74 | -- | -- | -- | 74 | |
| T69 | 25 | Kyle Cottam | +2 | -1 | 4 | 73 | -- | -- | -- | 73 | |
| T69 | 5 | Taylor Montgomery | +2 | - | 1:10 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Trent Phillips | +2 | - | 1:10 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Robert Garrigus | +2 | - | 1:20 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Matt Atkins | +2 | - | 1:20 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Joe Weiler | +2 | - | 1:20 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Dylan Menante | +2 | - | 1:40 PM | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Beau Breault | +2 | - | 1:50 PM | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Michael Johnson | +2 | - | 2:05 PM | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Mitchell Meissner | +2 | - | 2:05 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Brett White | +2 | - | 2:15 PM | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Turk Pettit | +2 | - | 2:45 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Jackson Buchanan | +2 | - | 2:45 PM | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Cameron Sisk | +2 | - | 3:05 PM* | 72 | -- | -- | -- | 72 | |
| T69 | 5 | Jayce Hargrove | +2 | - | 3:05 PM* | 72 | -- | -- | -- | 72 | |
| T93 | 1 | Ian Holt | +3 | E | 11* | 73 | -- | -- | -- | 73 | |
| T93 | 64 | Trey Winstead | +3 | +3 | 10 | 70 | -- | -- | -- | 70 | |
| T93 | 1 | Noah Goodwin | +3 | E | 9 | 73 | -- | -- | -- | 73 | |
| T93 | 29 | Russell Knox | +3 | +1 | 8* | 72 | -- | -- | -- | 72 | |
| T93 | 1 | Ricardo Celia | +3 | E | 7* | 73 | -- | -- | -- | 73 | |
| T93 | 29 | Luke Potter | +3 | +1 | 7* | 72 | -- | -- | -- | 72 | |
| T93 | 1 | Rayhan Thomas | +3 | E | 5* | 73 | -- | -- | -- | 73 | |
| T93 | 29 | Christiaan Maas | +3 | +1 | 5* | 72 | -- | -- | -- | 72 | |
| T93 | 29 | Blake Abercrombie | +3 | +1 | 4 | 72 | -- | -- | -- | 72 | |
| T93 | 29 | Andrew Mclauchlan | +3 | +1 | 3* | 72 | -- | -- | -- | 72 | |
| T93 | 1 | Thomas Rosenmueller | +3 | - | 1:00 PM | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Brandon Harkins | +3 | - | 1:30 PM* | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Luke Guthrie | +3 | - | 1:40 PM | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Tom Whitney | +3 | - | 2:05 PM* | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Preston Summerhays | +3 | - | 2:25 PM | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Austin Duncan | +3 | - | 2:25 PM* | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Will Cannon | +3 | - | 2:35 PM* | 73 | -- | -- | -- | 73 | |
| T93 | 1 | Wyatt Provence (a) | +3 | - | 3:05 PM | 73 | -- | -- | -- | 73 | |
| T111 | 13 | Cristobal Del Solar | +4 | -1 | 11 | 75 | -- | -- | -- | 75 | |
| T111 | 5 | Blaine Hale Jr. | +4 | E | 11 | 74 | -- | -- | -- | 74 | |
| T111 | 17 | Michael Thompson | +4 | +1 | 10* | 73 | -- | -- | -- | 73 | |
| T111 | 23 | Wells Williams | +4 | -2 | 7 | 76 | -- | -- | -- | 76 | |
| T111 | 17 | Jake Peacock | +4 | +1 | 7* | 73 | -- | -- | -- | 73 | |
| T111 | 47 | Ryan Sullivan | +4 | +2 | 7* | 72 | -- | -- | -- | 72 | |
| T111 | 5 | Marshall Meisel | +4 | E | 6 | 74 | -- | -- | -- | 74 | |
| T111 | 63 | Tegan Andrews | +4 | +3 | 4* | 71 | -- | -- | -- | 71 | |
| T111 | 5 | Will Gordon | +4 | - | 1:00 PM | 74 | -- | -- | -- | 74 | |
| T120 | 4 | Daniel Summerhays | +5 | E | 12 | 75 | -- | -- | -- | 75 | |
| T120 | 4 | Jeremy Gandon | +5 | E | 8* | 75 | -- | -- | -- | 75 | |
| T120 | 14 | Mahanth Chirravuri | +5 | -1 | 7* | 76 | -- | -- | -- | 76 | |
| T120 | 4 | Bryce Lewis | +5 | - | 1:50 PM* | 75 | -- | -- | -- | 75 | |
| T120 | 4 | Rick Lamb | +5 | - | 2:05 PM* | 75 | -- | -- | -- | 75 | |
| T120 | 4 | Wilson Furr | +5 | - | 2:05 PM | 75 | -- | -- | -- | 75 | |
| T120 | 4 | Aman Gupta | +5 | - | 3:05 PM* | 75 | -- | -- | -- | 75 | |
| T120 | 4 | Chase Sienkiewicz | +5 | - | 3:05 PM | 75 | -- | -- | -- | 75 | |
| T128 | 12 | Carson Bacha | +5 | +1 | 4* | 74 | -- | -- | -- | 74 | |
| T128 | 34 | Norman Xiong | +6 | +3 | 12* | 73 | -- | -- | -- | 73 | |
| T128 | 4 | Paul Barjon | +6 | +1 | 10 | 75 | -- | -- | -- | 75 | |
| T128 | 12 | Tyson Alexander | +6 | +2 | 10* | 74 | -- | -- | -- | 74 | |
| T128 | 12 | Brandon Hoelzer | +6 | +2 | 9 | 74 | -- | -- | -- | 74 | |
| T128 | 34 | Michael Graboyes | +6 | +3 | 9 | 73 | -- | -- | -- | 73 | |
| T128 | 15 | Matthew Riedel | +6 | -1 | 7 | 77 | -- | -- | -- | 77 | |
| T128 | 4 | Alex Vogelsong | +6 | +1 | 5 | 75 | -- | -- | -- | 75 | |
| T128 | 6 | Tommy Cocha | +6 | - | 1:10 PM* | 76 | -- | -- | -- | 76 | |
| T128 | 6 | Brandon Berry | +6 | - | 2:25 PM | 76 | -- | -- | -- | 76 | |
| T128 | 6 | Luke Gutschewski | +6 | - | 2:35 PM* | 76 | -- | -- | -- | 76 | |
| T128 | 6 | Robbie Higgins | +6 | - | 2:45 PM* | 76 | -- | -- | -- | 76 | |
| T128 | 6 | Vicente Marzilio | +6 | - | 2:55 PM | 76 | -- | -- | -- | 76 | |
| T128 | 6 | Joel Thelen | +6 | - | 3:05 PM | 76 | -- | -- | -- | 76 | |
| T142 | 78 | David Kocher | +7 | +5 | 9 | 72 | -- | -- | -- | 72 | |
| T142 | 1 | Rob Oppenheim | +7 | - | 1:50 PM* | 77 | -- | -- | -- | 77 | |
| T142 | 1 | Jack Maguire | +7 | - | 2:15 PM | 77 | -- | -- | -- | 77 | |
| T142 | 1 | Augusto Núñez | +7 | - | 2:15 PM* | 77 | -- | -- | -- | 77 | |
| T146 | 3 | Phichaksn Maichon | +8 | +1 | 6 | 77 | -- | -- | -- | 77 | |
| T146 | 2 | Michael Sanders | +8 | E | 4 | 78 | -- | -- | -- | 78 | |
| T146 | 2 | Ryan Palmer | +8 | - | 1:10 PM | 78 | -- | -- | -- | 78 | |
| T149 | 15 | Jim Herman | +9 | +3 | 11 | 76 | -- | -- | -- | 76 | |
| T149 | 3 | Ryan Burnett | +9 | -1 | 6 | 80 | -- | -- | -- | 80 | |
| T149 | 1 | Dillon Stewart | +9 | - | 2:55 PM | 79 | -- | -- | -- | 79 | |
| T152 | 3 | Ryan McCormick | +10 | -2 | 8 | 82 | -- | -- | -- | 82 | |
| T152 | - | RJ Manke | +10 | E | 6* | 80 | -- | -- | -- | 80 | |
| 154 | - | Ross Steelman | +11 | - | 1:30 PM* | 81 | -- | -- | -- | 81 | |
| - | - | Robby Shelton | WD | - | WD | 79 | -- | -- | -- | 79 | |
| - | - | Cody Blick | WD | - | WD | -- | -- | -- | -- | -- | |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Aaron Rai 'extremely proud' after historic PGA Championship win
Scheffler: It's always a dream to play in a Ryder Cup


















