Mitsubishi Electric Classic
April 24 - 26, 2026CNBC/Golf ChannelTPC Sugarloaf - Duluth, GA
Par72Yards7205
Purse$2,000,000Previous WinnerJerry Kelly
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | EARNINGS | |
|---|---|---|---|---|---|---|---|
| 1 | Retief Goosen | +39 | +12 | +13 | +14 | $300,000 | |
| 2 | Stephen Ames | +37 | +2 | +16 | +19 | $176,000 | |
| 3 | Zach Johnson | +36 | +15 | +13 | +8 | $144,000 | |
| 4 | Stewart Cink | +35 | +11 | +5 | +19 | $120,000 | |
| 5 | Thongchai Jaidee | +33 | +14 | +4 | +15 | $96,000 | |
| 6 | Tommy Gainey | +32 | +7 | +8 | +17 | $80,000 | |
| 7 | George McNeill | +30 | +10 | +11 | +9 | $72,000 | |
| T8 | Darren Fichardt | +29 | +7 | +10 | +12 | -- | |
| T8 | David Duval | +29 | +10 | +11 | +8 | $60,000 | |
| T10 | Y.E. Yang | +28 | -3 | +13 | +18 | $48,000 | |
| T10 | Ernie Els | +28 | +8 | +11 | +9 | $48,000 | |
| T10 | Ben Crane | +28 | +14 | +7 | +7 | $48,000 | |
| 13 | Alex Cejka | +27 | +11 | +9 | +7 | $40,000 | |
| 14 | Jerry Kelly | +26 | +11 | +6 | +9 | $38,000 | |
| T15 | Michael Wright | +25 | +5 | +1 | +19 | $35,000 | |
| T15 | Brandt Jobe | +25 | +5 | +9 | +11 | $35,000 | |
| 17 | Miguel Angel Jiménez | +24 | +7 | +11 | +6 | $32,000 | |
| T18 | Ángel Cabrera | +23 | +2 | +9 | +14 | $28,200 | |
| T18 | Doug Barron | +23 | +3 | +8 | +12 | $28,200 | |
| T18 | Shane Bertsch | +23 | +8 | +8 | +7 | $28,200 | |
| 21 | Freddie Jacobson | +22 | +8 | +6 | +8 | $24,800 | |
| T22 | Søren Kjeldsen | +21 | +6 | +13 | +2 | $22,600 | |
| T22 | Rory Sabbatini | +21 | +9 | +12 | 0 | $22,600 | |
| T24 | Dicky Pride | +20 | +1 | +5 | +14 | $20,500 | |
| T24 | Chris DiMarco | +20 | +6 | +9 | +5 | $20,500 | |
| T26 | Scott Parel | +19 | +4 | +7 | +8 | $18,600 | |
| T26 | Matt Gogel | +19 | +6 | +8 | +5 | $18,600 | |
| T28 | Colin Montgomerie | +18 | +4 | +4 | +10 | $16,600 | |
| T28 | Joe Durant | +18 | +9 | +5 | +4 | $16,600 | |
| T28 | Paul Stankowski | +18 | +12 | +5 | +1 | $16,600 | |
| T31 | Tag Ridings | +17 | +2 | +6 | +9 | $14,700 | |
| T31 | Richard Green | +17 | +8 | +4 | +5 | $14,700 | |
| T33 | Boo Weekley | +16 | -2 | +8 | +10 | $13,500 | |
| T33 | John Rollins | +16 | +4 | +7 | +5 | $13,500 | |
| 35 | Kirk Triplett | +15 | -2 | +8 | +9 | $12,600 | |
| T36 | Bo Van Pelt | +14 | 0 | +4 | +10 | $10,425 | |
| T36 | Jason Caron | +14 | +5 | +1 | +8 | $10,425 | |
| T36 | Ricardo Gonzalez | +14 | +4 | +3 | +7 | $10,425 | |
| T36 | Harrison Frazar | +14 | +9 | -2 | +7 | $10,425 | |
| T36 | Tim Petrovic | +14 | +1 | +8 | +5 | $10,425 | |
| T36 | Stuart Appleby | +14 | +6 | +3 | +5 | $10,425 | |
| T36 | K.J. Choi | +14 | +12 | -3 | +5 | $10,425 | |
| T36 | Cameron Percy | +14 | +6 | +5 | +3 | $10,425 | |
| 44 | Steve Flesch | +13 | +4 | +3 | +6 | $8,600 | |
| T45 | Paul Goydos | +12 | +2 | +5 | +5 | $7,800 | |
| T45 | Kevin Sutherland | +12 | +2 | +9 | +1 | $7,800 | |
| T45 | Tom Pernice Jr. | +12 | +3 | +8 | +1 | $7,800 | |
| T48 | Jay Haas | +11 | +3 | +4 | +4 | $6,800 | |
| T48 | Tim O'Neal | +11 | +10 | +2 | -1 | $6,800 | |
| T50 | Ken Tanigawa | +10 | -1 | +3 | +8 | $6,000 | |
| T50 | Darren Clarke | +10 | +5 | 0 | +5 | $6,000 | |
| 52 | Scott McCarron | +9 | 0 | +6 | +3 | $5,400 | |
| T53 | Brian Gay | +7 | +5 | 0 | +2 | $4,900 | |
| T53 | Ryan Armour | +7 | +4 | +4 | -1 | $4,900 | |
| T55 | Vaughn Taylor | +6 | +3 | +3 | 0 | $4,500 | |
| T55 | Ken Duke | +6 | -1 | +8 | -1 | $4,500 | |
| T57 | Robert Karlsson | +5 | +3 | 0 | +2 | $4,100 | |
| T57 | Mario Tiziani | +5 | +3 | +3 | -1 | $4,100 | |
| T59 | John Senden | +4 | +4 | -6 | +6 | $3,500 | |
| T59 | Charlie Wi | +4 | -1 | +1 | +4 | $3,500 | |
| T59 | Hiroyuki Fujita | +4 | +5 | -5 | +4 | $3,500 | |
| T59 | Jeff Maggert | +4 | +6 | -1 | -1 | $3,500 | |
| 63 | Mark Hensby | +3 | -12 | +14 | +1 | $3,000 | |
| 64 | Kenny Perry | +2 | -4 | +2 | +4 | $2,800 | |
| T65 | Bob Estes | +1 | +2 | -9 | +8 | $2,300 | |
| T65 | Steve Pate | +1 | -6 | +2 | +5 | $2,300 | |
| T65 | Greg Chalmers | +1 | +2 | -4 | +3 | $2,300 | |
| T65 | David Morland IV | +1 | +3 | -5 | +3 | -- | |
| 69 | Woody Austin | E | +4 | -3 | -1 | $1,880 | |
| T70 | Lee Janzen | -1 | +3 | -2 | -2 | $1,700 | |
| T70 | Billy Andrade | -1 | +3 | 0 | -4 | $1,700 | |
| T72 | José María Olazábal | -2 | +1 | -1 | -2 | $1,460 | |
| T72 | Duffy Waldorf | -2 | +2 | -1 | -3 | $1,460 | |
| T74 | Tim Herron | -4 | +1 | -8 | +3 | $1,280 | |
| T74 | Chad Campbell | -4 | +2 | +1 | -7 | $1,280 | |
| 76 | Brett Quigley | -5 | -5 | -6 | +6 | $1,160 | |
| 77 | Heath Slocum | -8 | +4 | -6 | -6 | $1,080 | |
| 78 | Mark Calcavecchia | -26 | -9 | -10 | -7 | $1,000 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Couples scores a birdie on 13














