DP World Tour Championship
November 12 - 15, 2026Jumeirah Golf Estates (Earth Course) - Dubai, United Arab Emirates
Par72Yards7706
Purse$10,000,000Previous WinnerMatt Fitzpatrick
Round 2 - Play Complete
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 7 | Tyrrell Hatton | -5 | -3 | 3:40 AM | 70 | 69 | -- | -- | 139 |
| T1 | 2 | Rory McIlroy | -5 | -2 | 3:40 AM | 69 | 70 | -- | -- | 139 |
| T3 | 5 | Kristoffer Reitan | -4 | -2 | 3:30 AM | 70 | 70 | -- | -- | 140 |
| T3 | 2 | Joost Luiten | -4 | +1 | 3:30 AM | 67 | 73 | -- | -- | 140 |
| T5 | 18 | Mikael Lindberg | -3 | -3 | 3:20 AM | 72 | 69 | -- | -- | 141 |
| T5 | 2 | Freddy Schott | -3 | E | 3:20 AM | 69 | 72 | -- | -- | 141 |
| T5 | 2 | Victor Perez | -3 | E | 3:10 AM | 69 | 72 | -- | -- | 141 |
| T8 | 23 | Jayden Schaper | -2 | -4 | 3:10 AM | 74 | 68 | -- | -- | 142 |
| T8 | 8 | Jon Rahm | -2 | -1 | 3:00 AM | 71 | 71 | -- | -- | 142 |
| T8 | - | David Puig | -2 | E | 3:00 AM | 70 | 72 | -- | -- | 142 |
| T11 | 20 | Adrian Meronk | -1 | -3 | 2:50 AM | 74 | 69 | -- | -- | 143 |
| T11 | 12 | Eugenio Chacarra | -1 | -1 | 2:50 AM | 72 | 71 | -- | -- | 143 |
| T11 | 8 | Francesco Laporta | -1 | +2 | 2:35 AM | 69 | 74 | -- | -- | 143 |
| T11 | 9 | Jacob Skov Olesen | -1 | +3 | 2:35 AM | 68 | 75 | -- | -- | 143 |
| T15 | 13 | Nacho Elvira | E | -1 | 2:25 AM | 73 | 71 | -- | -- | 144 |
| T15 | 8 | Niklas Nørgaard | E | E | 2:25 AM | 72 | 72 | -- | -- | 144 |
| T15 | 1 | Shaun Norris | E | +1 | 2:15 AM | 71 | 73 | -- | -- | 144 |
| T15 | 1 | Calum Hill | E | +1 | 2:15 AM | 71 | 73 | -- | -- | 144 |
| T15 | 1 | Adam Scott | E | +1 | 2:05 AM | 71 | 73 | -- | -- | 144 |
| T15 | 7 | Oliver Lindell | E | +2 | 2:05 AM | 70 | 74 | -- | -- | 144 |
| T15 | 7 | Matthew Jordan | E | +2 | 1:55 AM | 70 | 74 | -- | -- | 144 |
| T15 | 7 | Adrian Otaegui | E | +2 | 1:55 AM | 70 | 74 | -- | -- | 144 |
| T23 | 21 | Andy Sullivan | +1 | -3 | 1:45 AM | 76 | 69 | -- | -- | 145 |
| T23 | 7 | Joe Dean | +1 | +2 | 1:45 AM | 71 | 74 | -- | -- | 145 |
| T25 | 2 | Matt Wallace | +2 | +2 | 1:30 AM | 72 | 74 | -- | -- | 146 |
| T25 | 9 | Daniel Hillier | +2 | +3 | 1:30 AM | 71 | 75 | -- | -- | 146 |
| T25 | 17 | Dan Bradbury | +2 | +4 | 1:20 AM | 70 | 76 | -- | -- | 146 |
| T28 | 20 | Hennie Du Plessis | +3 | -2 | 1:20 AM | 77 | 70 | -- | -- | 147 |
| T28 | 16 | Tommy Fleetwood | +3 | -1 | 1:10 AM | 76 | 71 | -- | -- | 147 |
| T28 | 3 | Casey Jarvis | +3 | +1 | 1:10 AM | 74 | 73 | -- | -- | 147 |
| T28 | - | Grant Forrest | +3 | +2 | 1:00 AM | 73 | 74 | -- | -- | 147 |
| T28 | 5 | Martin Couvra | +3 | +3 | 1:00 AM | 72 | 75 | -- | -- | 147 |
| T28 | 12 | Marcus Armitage | +3 | +4 | 12:50 AM | 71 | 76 | -- | -- | 147 |
| T28 | 20 | Jorge Campillo | +3 | +5 | 12:50 AM | 70 | 77 | -- | -- | 147 |
| T35 | 6 | Jeff Winther | +4 | +1 | 12:40 AM | 75 | 73 | -- | -- | 148 |
| T35 | 6 | Bernd Wiesberger | +4 | +1 | 12:40 AM | 75 | 73 | -- | -- | 148 |
| T35 | 4 | Ryan Fox | +4 | +2 | 12:25 AM | 74 | 74 | -- | -- | 148 |
| T35 | 4 | Davis Bryant | +4 | +2 | 12:25 AM | 74 | 74 | -- | -- | 148 |
| T35 | 4 | Kota Kaneko | +4 | +2 | 12:15 AM | 74 | 74 | -- | -- | 148 |
| T35 | 4 | Ewen Ferguson | +4 | +2 | 12:15 AM | 74 | 74 | -- | -- | 148 |
| T35 | 32 | Gregorio De Leo | +4 | +7 | 12:05 AM | 69 | 79 | -- | -- | 148 |
| T42 | 6 | Julien Guerrier | +5 | E | 12:05 AM | 77 | 72 | -- | -- | 149 |
| T42 | 11 | Frederic LaCroix | +5 | +3 | 11:55 PM | 74 | 75 | -- | -- | 149 |
| T42 | 14 | Angel Hidalgo | +5 | +4 | 11:55 PM | 73 | 76 | -- | -- | 149 |
| T45 | 1 | Aaron Rai | +6 | +2 | 11:45 PM | 76 | 74 | -- | -- | 150 |
| T45 | 1 | Yuto Katsuragawa | +6 | +2 | 11:45 PM | 76 | 74 | -- | -- | 150 |
| T45 | 14 | Angel Ayora | +6 | +4 | 11:35 PM | 74 | 76 | -- | -- | 150 |
| 48 | 17 | Manuel Elvira | +7 | +5 | 11:35 PM | 74 | 77 | -- | -- | 151 |
| 49 | 8 | Patrick Reed | +8 | +5 | 11:25 PM | 75 | 77 | -- | -- | 152 |
| 50 | 2 | Thriston Lawrence | +15 | +10 | 11:25 PM | 77 | 82 | -- | -- | 159 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start



















