- ClassJunior
- HT/WT5' 11", 175 lbs
- BirthplacePuyallup, WA
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 20 | 10.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 6 | 72 | 12.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 24 | 380 | 15.8 | 4 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 41 | 679 | 16.6 | 5 | 75 | 2 | 4 | 2.0 | 0 | 5 | 0 | 0 |
| 12 | 143 | 11.9 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 203 | 20.3 | 0 | 65 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News