- ClassSenior
- HT/WT6' 4", 245 lbs
- BirthplaceLemoore, CA
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 11 | 11.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 5 | 37 | 7.4 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 52 | 8.7 | 2 | 15 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| 2023 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 115 | 9.6 | 2 | 28 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 5 | 45 | 9.0 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 34 | 265 | 7.8 | 6 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 61 | 20.3 | 0 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News