- ClassSenior
- HT/WT6' 4", 245 lbs
- BirthplaceLincoln, NE
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 7 | 94 | 13.4 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 8 | 115 | 14.4 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 16 | 223 | 13.9 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 57 | 8.1 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 45 | 11.3 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News