ShayeannDay-Wilson
- #50
- Guard
- BirthplaceToronto, ON
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 27.9 | 12.7 | 3.0 | 3.7 | 1.2 | 0.0 | 3.3 | 4.2-11.2 | 37.7 | 1.5-4.4 | 33.6 | 2.8-4.0 | 69.2 | 2.1 | 0.6 | 2.4 |
| 33 | 29 | 24.1 | 8.1 | 2.9 | 2.5 | 0.6 | 0.0 | 1.9 | 2.5-7.5 | 33.7 | 0.9-3.2 | 29.2 | 2.0-3.0 | 68.4 | 2.0 | 0.3 | 2.6 |
| 31 | 25 | 29.9 | 11.9 | 2.7 | 3.5 | 0.7 | 0.1 | 2.1 | 4.3-10.3 | 41.4 | 1.9-5.3 | 36.8 | 1.4-2.0 | 72.1 | 2.3 | 0.4 | 2.4 |
| 32 | 21 | 23.6 | 3.5 | 2.0 | 3.4 | 1.1 | 0.0 | 1.7 | 1.2-4.3 | 28.3 | 0.4-2.0 | 20.3 | 0.7-1.1 | 58.3 | 2.4 | 0.3 | 1.7 |
| 125 | 92 | 26.3 | 8.9 | 2.7 | 3.3 | 0.9 | 0.0 | 2.2 | 3.0-8.2 | 36.6 | 1.2-3.7 | 31.9 | 1.7-2.5 | 68.3 | 2.2 | 0.4 | 2.3 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 368 | 18 | 70 | 88 | 107 | 35 | 1 | 95 | 122-324 | 37.7 | 43-128 | 33.6 | 81-117 | 69.2 | 60 |
| 266 | 11 | 85 | 96 | 83 | 21 | 0 | 63 | 84-249 | 33.7 | 31-106 | 29.2 | 67-98 | 68.4 | 67 |
| 368 | 12 | 73 | 85 | 110 | 23 | 2 | 65 | 132-319 | 41.4 | 60-163 | 36.8 | 44-61 | 72.1 | 71 |
| 112 | 9 | 55 | 64 | 110 | 36 | 1 | 55 | 39-138 | 28.3 | 13-64 | 20.3 | 21-36 | 58.3 | 76 |
| 1114 | 50 | 283 | 333 | 410 | 115 | 4 | 278 | 377-1030 | 36.6 | 147-461 | 31.9 | 213-312 | 68.3 | 274 |
Latest Videos
LSU Tigers vs. San Diego State Aztecs - Game Highlights
LSU Tigers vs. Florida Gators - Game Highlights
Alabama Crimson Tide vs. LSU Tigers - Game Highlights