JordanCruz
- #13
- Guard
- BirthplaceSacramento, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2017-18 | |
| 2018-19 | |
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0 | 7.6 | 2.7 | 1.6 | 0.9 | 0.1 | 0.0 | 0.4 | 0.9-2.0 | 44.4 | 0.7-1.0 | 66.7 | 0.2-0.2 | 100.0 | 1.2 | 0.2 | 1.3 |
| 17 | 1 | 14.8 | 4.9 | 1.0 | 0.8 | 0.6 | 0.1 | 1.0 | 1.4-4.5 | 31.6 | 1.1-3.6 | 30.6 | 0.9-1.1 | 84.2 | 1.5 | 0.0 | 1.0 |
| 4 | 2 | 21.8 | 5.5 | 2.0 | 0.8 | 0.5 | 0.0 | 1.8 | 1.5-5.3 | 28.6 | 1.3-4.3 | 29.4 | 1.3-1.5 | 83.3 | 2.5 | 0.0 | 2.0 |
| 24 | 14 | 19.6 | 6.8 | 1.3 | 1.0 | 0.8 | 0.0 | 1.2 | 2.0-6.4 | 31.8 | 1.7-5.1 | 33.3 | 1.0-1.1 | 85.2 | 1.7 | 0.0 | 1.3 |
| 55 | 17 | 15.9 | 5.3 | 1.3 | 0.9 | 0.6 | 0.0 | 1.0 | 1.6-4.9 | 32.3 | 1.3-3.8 | 33.6 | 0.8-1.0 | 85.2 | 1.6 | 0.1 | 1.2 |
Season Totals
| season | Team |
|---|---|
| 2017-18 | |
| 2018-19 | |
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 24 | 2 | 12 | 14 | 8 | 1 | 0 | 4 | 8-18 | 44.4 | 6-9 | 66.7 | 2-2 | 100.0 | 11 |
| 83 | 0 | 17 | 17 | 13 | 11 | 1 | 17 | 24-76 | 31.6 | 19-62 | 30.6 | 16-19 | 84.2 | 26 |
| 22 | 0 | 8 | 8 | 3 | 2 | 0 | 7 | 6-21 | 28.6 | 5-17 | 29.4 | 5-6 | 83.3 | 10 |
| 162 | 1 | 31 | 32 | 23 | 18 | 1 | 28 | 49-154 | 31.8 | 41-123 | 33.3 | 23-27 | 85.2 | 41 |
| 291 | 3 | 68 | 71 | 47 | 32 | 2 | 57 | 87-269 | 32.3 | 71-211 | 33.6 | 46-54 | 85.2 | 88 |