Athletic Club
- 10th in Spanish LALIGA
Athletic Club Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Yuri Berchiche | 6 | 2 | 1 | 5 |
| 2 | Gorka Guruzeta | 4 | 2 | 0 | 2 |
| Beñat Gerenabarrena | 5 | 2 | 0 | 2 | |
| Iñigo Ruiz de Galarreta | 6 | 2 | 0 | 2 | |
| 5 | Álex Berenguer | 7 | 1 | 0 | 1 |
| Robert Navarro | 6 | 1 | 0 | 1 | |
| Johaneko Louis Jean | 6 | 1 | 0 | 1 | |
| Jesús Areso | 5 | 1 | 0 | 1 | |
| 9 | Iñaki Williams | 6 | 0 | 0 | 0 |
| Selton Sánchez | 0 | 0 | 0 | 0 | |
| Alejandro Rego | 0 | 0 | 0 | 0 | |
| Peio Canales | 4 | 0 | 0 | 0 | |
| Mikel Jauregizar | 6 | 0 | 0 | 0 | |
| Beñat Prados | 0 | 0 | 0 | 0 | |
| Oihan Sancet | 7 | 0 | 0 | 0 | |
| Iker Monreal | 0 | 0 | 0 | 0 | |
| Hugo Rincón | 2 | 0 | 0 | 0 | |
| Aitor Paredes | 5 | 0 | 0 | 0 | |
| Yeray | 4 | 0 | 0 | 0 | |
| Aymeric Laporte | 7 | 0 | 0 | 0 | |
| Álex Padilla | 0 | 0 | 0 | 0 | |
| Unai Simón | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts