Nagoya Grampus
- 17th in Japanese J.League
Nagoya Grampus Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Sho Inagaki | 8 | 2 | 0 | 2 |
| 2 | Tomoki Takamine | 8 | 1 | 0 | 1 |
| Katsuhiro Nakayama | 8 | 1 | 0 | 1 | |
| Yuya Asano | 6 | 1 | 0 | 1 | |
| Ryuji Izumi | 8 | 1 | 0 | 1 | |
| Yota Sato | 5 | 1 | 0 | 1 | |
| Haruya Fujii | 7 | 1 | 0 | 1 | |
| 8 | Masahito Ono | 1 | 0 | 0 | 0 |
| Taichi Kikuchi | 1 | 0 | 0 | 0 | |
| Hidemasa Koda | 5 | 0 | 0 | 0 | |
| Takuya Uchida | 3 | 0 | 0 | 0 | |
| Tsukasa Morishima | 4 | 0 | 0 | 0 | |
| Tomoya Koyamatsu | 4 | 0 | 0 | 0 | |
| Yuzo Takeuchi | 0 | 0 | 0 | 0 | |
| Harumu Kubo | 0 | 0 | 0 | 0 | |
| Shuhei Tokumoto | 7 | 0 | 0 | 0 | |
| Teruki Hara | 6 | 0 | 0 | 0 | |
| Yuki Nogami | 7 | 0 | 0 | 0 | |
| Hiroaki Hagi | 0 | 0 | 0 | 0 | |
| Alexandre Pisano | 6 | 0 | 0 | 0 | |
| Daniel Schmidt | 2 | 0 | 0 | 0 | |
| Yohei Takeda | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts