Houston Dynamo FC
- 4th in MLS
Houston Dynamo FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Felipe Andrade | 15 | 7 | 0 | 7 |
| 2 | Erik Sviatchenko | 10 | 2 | 1 | 5 |
| 3 | Agustín Bouzat | 15 | 1 | 1 | 4 |
| 4 | Ondrej Lingr | 16 | 0 | 1 | 3 |
| Agustín Resch | 17 | 3 | 0 | 3 | |
| Lucas Halter | 7 | 3 | 0 | 3 | |
| Antônio Carlos | 13 | 0 | 1 | 3 | |
| 8 | Guilherme Augusto | 18 | 2 | 0 | 2 |
| Ezequiel Ponce | 17 | 2 | 0 | 2 | |
| Jack McGlynn | 14 | 2 | 0 | 2 | |
| Mateusz Bogusz | 17 | 2 | 0 | 2 | |
| Artur | 11 | 2 | 0 | 2 | |
| Duane Holmes | 10 | 2 | 0 | 2 | |
| 14 | Franco Negri | 7 | 1 | 0 | 1 |
| Jimmy Maurer | 1 | 1 | 0 | 1 | |
| 16 | Matthew Arana | 1 | 0 | 0 | 0 |
| Diadie Samassekou | 16 | 0 | 0 | 0 | |
| Héctor Herrera | 17 | 0 | 0 | 0 | |
| Vinicius Rodrigues Da Silva | 0 | 0 | 0 | 0 | |
| Sam Vines | 3 | 0 | 0 | 0 | |
| Blake Gillingham | 0 | 0 | 0 | 0 | |
| Jonathan Bond | 18 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts