Eritrea
- 2nd in Africa Cup of Nations Qualifying
Eritrea Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lars Victor Fors | 1 | 1 | 0 | 1 |
| 2 | Maill Lundgren | 1 | 0 | 0 | 0 |
| Filimon Gerezgiher | 1 | 0 | 0 | 0 | |
| Fahmi Ibrahim | 0 | 0 | 0 | 0 | |
| Awet Alemseged | 0 | 0 | 0 | 0 | |
| Ali Sulieman | 1 | 0 | 0 | 0 | |
| Yoel Yilma | 0 | 0 | 0 | 0 | |
| Romel Abdu Mahmud | 0 | 0 | 0 | 0 | |
| Namrud Embaye | 1 | 0 | 0 | 0 | |
| Nahom Netabay | 1 | 0 | 0 | 0 | |
| Tesfaldet Tekie | 1 | 0 | 0 | 0 | |
| Mussie Beraky | 0 | 0 | 0 | 0 | |
| Jozef Misignha | 1 | 0 | 0 | 0 | |
| Yonatan Sebhatu | 0 | 0 | 0 | 0 | |
| Nahom Tadese Mekonen | 1 | 0 | 0 | 0 | |
| Jamal Ali | 1 | 0 | 0 | 0 | |
| Ablelom Teklezgi | 1 | 0 | 0 | 0 | |
| Jonas Idris Ibrahim | 1 | 0 | 0 | 0 | |
| Hennos Asmelash | 0 | 0 | 0 | 0 | |
| Yonathan Abel Sultan | 1 | 0 | 0 | 0 | |
| Malik Abdulrahman | 1 | 0 | 0 | 0 | |
| Yoel Kebreab | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts