Atlético Nacional
- 12th in Colombian Primera A
Atlético Nacional Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andres Román | 24 | 6 | 1 | 9 |
| 2 | Juan Zapata | 16 | 5 | 1 | 8 |
| Edwin Cardona | 23 | 8 | 0 | 8 | |
| 4 | Jorman Campuzano | 22 | 4 | 1 | 7 |
| 5 | Milton Casco | 20 | 6 | 0 | 6 |
| 6 | William Tesillo | 19 | 2 | 1 | 5 |
| 7 | Simon Garcia | 18 | 3 | 0 | 3 |
| 8 | Ewil Murillo | 7 | 2 | 0 | 2 |
| Mateus Uribe | 24 | 2 | 0 | 2 | |
| César Haydar | 16 | 2 | 0 | 2 | |
| 11 | Samuel Velásquez | 11 | 1 | 0 | 1 |
| Neider Parra | 6 | 1 | 0 | 1 | |
| 13 | Andrés Sarmiento | 27 | 0 | 0 | 0 |
| Xavi Rios | 1 | 0 | 0 | 0 | |
| Matias Lozano | 3 | 0 | 0 | 0 | |
| Elkin Rivero | 2 | 0 | 0 | 0 | |
| Kevin Parra | 1 | 0 | 0 | 0 | |
| Andrés Marín | 5 | 0 | 0 | 0 | |
| Robinson García | 1 | 0 | 0 | 0 | |
| Cristian Uribe | 2 | 0 | 0 | 0 | |
| Yaicar Perlaza | 1 | 0 | 0 | 0 | |
| Edimer Zea | 0 | 0 | 0 | 0 | |
| Luis Marquinez | 0 | 0 | 0 | 0 | |
| Franco Armani | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts