Eastleigh
- 15th in English National League
Eastleigh Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Aaron Blair | 10 | 3 | 0 | 3 |
| Temitope Eweka | 10 | 3 | 0 | 3 | |
| 3 | Harry Sidwell | 10 | 2 | 0 | 2 |
| Jordan Cousins | 9 | 2 | 0 | 2 | |
| 5 | Reece Johnson | 7 | 1 | 0 | 1 |
| Nicholas Akoto | 9 | 1 | 0 | 1 | |
| Tommy Dobson-Ventura | 10 | 1 | 0 | 1 | |
| Ibrahim Bakare | 3 | 1 | 0 | 1 | |
| 9 | Hady Ghandour | 2 | 0 | 0 | 0 |
| Manny Duku | 2 | 0 | 0 | 0 | |
| Oliver Hawkins | 7 | 0 | 0 | 0 | |
| Connor Underhill | 0 | 0 | 0 | 0 | |
| Dion Rankine | 6 | 0 | 0 | 0 | |
| Nelson Khumbeni | 6 | 0 | 0 | 0 | |
| Josh Lundstram | 10 | 0 | 0 | 0 | |
| Will Randall | 6 | 0 | 0 | 0 | |
| Jonny Williams | 0 | 0 | 0 | 0 | |
| Coby Killick | 0 | 0 | 0 | 0 | |
| Aaron Pierre | 1 | 0 | 0 | 0 | |
| Jake Caprice | 0 | 0 | 0 | 0 | |
| George Michael Bridi | 0 | 0 | 0 | 0 | |
| Jamie Searle | 0 | 0 | 0 | 0 | |
| Josh Jeffries | 4 | 0 | 0 | 0 | |
| Nick Townsend | 6 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts