Chelsea
- 10th in English Premier League
Chelsea Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Moisés Caicedo | 33 | 11 | 1 | 14 |
| 2 | Marc Cucurella | 34 | 8 | 1 | 11 |
| Wesley Fofana | 25 | 5 | 2 | 11 | |
| 4 | Enzo Fernández | 36 | 10 | 0 | 10 |
| 5 | Jorrel Hato | 22 | 7 | 0 | 7 |
| 6 | Malo Gusto | 34 | 3 | 1 | 6 |
| Trevoh Chalobah | 34 | 3 | 1 | 6 | |
| Robert Sánchez | 35 | 3 | 1 | 6 | |
| 9 | Cole Palmer | 27 | 5 | 0 | 5 |
| Pedro Neto | 34 | 2 | 1 | 5 | |
| 11 | Andrey Santos | 27 | 4 | 0 | 4 |
| Reece James | 29 | 4 | 0 | 4 | |
| 13 | Dário Essugo | 3 | 2 | 0 | 2 |
| Benoît Badiashile | 8 | 2 | 0 | 2 | |
| Tosin Adarabioyo | 16 | 2 | 0 | 2 | |
| 16 | Josh Acheampong | 17 | 1 | 0 | 1 |
| 17 | Romeo Lavia | 12 | 0 | 0 | 0 |
| Mamadou Sarr | 3 | 0 | 0 | 0 | |
| Levi Colwill | 3 | 0 | 0 | 0 | |
| Max Merrick | 0 | 0 | 0 | 0 | |
| Filip Jørgensen | 5 | 0 | 0 | 0 | |
| Teddy Sharman-Lowe | 0 | 0 | 0 | 0 | |
| Gaga Slonina | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts