IFK Göteborg
- 9th in Swedish Allsvenskan
IFK Göteborg Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tobias Heintz | 21 | 5 | 0 | 5 |
| Kolbeinn Thordarson | 12 | 5 | 0 | 5 | |
| 3 | August Erlingmark | 18 | 4 | 0 | 4 |
| Jonas Bager | 11 | 4 | 0 | 4 | |
| 5 | Adam Bergmark Wiberg | 19 | 3 | 0 | 3 |
| David Kruse | 21 | 3 | 0 | 3 | |
| Felix Eriksson | 19 | 3 | 0 | 3 | |
| Hjörtur Hermannsson | 8 | 3 | 0 | 3 | |
| 9 | Leo Radakovic | 3 | 1 | 0 | 1 |
| Noah Tolf | 14 | 1 | 0 | 1 | |
| Alexander Jallow | 13 | 1 | 0 | 1 | |
| 12 | Emil Fasth | 2 | 0 | 0 | 0 |
| Kevin Ackermann | 3 | 0 | 0 | 0 | |
| Ramon Pascal Lundqvist | 5 | 0 | 0 | 0 | |
| Sam Larsson | 10 | 0 | 0 | 0 | |
| Gabriel Ersoy | 0 | 0 | 0 | 0 | |
| Issaka Seidu | 6 | 0 | 0 | 0 | |
| Rasmus Nafors Dahlin | 2 | 0 | 0 | 0 | |
| Elis Bishesari | 13 | 0 | 0 | 0 | |
| Viktor Andersson | 9 | 0 | 0 | 0 | |
| Jonathan Rasheed | 0 | 0 | 0 | 0 | |
| Fredrik Andersson | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts