South Sudan
- 4th in Africa Cup of Nations Qualifying
South Sudan Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Joseph Dhata | 2 | 1 | 0 | 1 |
| Rahan Angier | 2 | 1 | 0 | 1 | |
| 3 | Paul Mara | 1 | 0 | 0 | 0 |
| Valentino Yuel | 2 | 0 | 0 | 0 | |
| Kur | 1 | 0 | 0 | 0 | |
| John Manyang | 0 | 0 | 0 | 0 | |
| Jackson Dwang | 2 | 0 | 0 | 0 | |
| Bangazi Justin Bakassoro | 2 | 0 | 0 | 0 | |
| Benjamin Laku | 2 | 0 | 0 | 0 | |
| Geriga Atendele | 2 | 0 | 0 | 0 | |
| Peter Manyang | 0 | 0 | 0 | 0 | |
| Majak Maling | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts