Newell's Old Boys
- 14th in Argentine Liga Profesional de Fútbol
Newell's Old Boys Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Armando Méndez | 13 | 4 | 1 | 7 |
| 2 | Saúl Salcedo | 13 | 4 | 0 | 4 |
| 3 | Jerónimo Mattar | 12 | 3 | 0 | 3 |
| Luca Regiardo | 10 | 3 | 0 | 3 | |
| Bruno Cabrera | 6 | 0 | 1 | 3 | |
| Martín Luciano | 6 | 3 | 0 | 3 | |
| 7 | Rodrigo Herrera | 13 | 2 | 0 | 2 |
| Oscar Salómon | 9 | 2 | 0 | 2 | |
| 9 | Walter Mazzantti | 13 | 1 | 0 | 1 |
| Valentino Acuña | 5 | 1 | 0 | 1 | |
| Gabriel Arias | 7 | 1 | 0 | 1 | |
| 12 | Juan Ramírez | 9 | 0 | 0 | 0 |
| Valentino Torrente | 0 | 0 | 0 | 0 | |
| David Sotelo | 9 | 0 | 0 | 0 | |
| Marcelo Esponda | 5 | 0 | 0 | 0 | |
| Franco Orozco | 3 | 0 | 0 | 0 | |
| Michael Hoyos | 9 | 0 | 0 | 0 | |
| Lucas Baños | 0 | 0 | 0 | 0 | |
| Nicolas Goitea | 9 | 0 | 0 | 0 | |
| Gabriel Risso | 4 | 0 | 0 | 0 | |
| Fabián Noguera | 2 | 0 | 0 | 0 | |
| Josué Reinatti | 4 | 0 | 0 | 0 | |
| Williams Barlasina | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts