FC Cajamarca
- 13th in Peruvian Liga 1
FC Cajamarca Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | José Soto | 2 | 1 | 1 | 4 |
| 2 | Michael Rasmussen | 3 | 2 | 0 | 2 |
| Carlos Correa | 4 | 2 | 0 | 2 | |
| Alejandro Posito | 4 | 2 | 0 | 2 | |
| 5 | Mauricio Arrasco | 4 | 1 | 0 | 1 |
| Carlos Meza | 4 | 1 | 0 | 1 | |
| Renato Mijhael Suárez García | 1 | 1 | 0 | 1 | |
| Arthur Gutiérrez | 1 | 1 | 0 | 1 | |
| Carlos Gómez | 4 | 1 | 0 | 1 | |
| José Gallardo | 5 | 1 | 0 | 1 | |
| 11 | Patrick Alegría | 0 | 0 | 0 | 0 |
| Fernando Ocas | 0 | 0 | 0 | 0 | |
| Valentino Sandoval | 1 | 0 | 0 | 0 | |
| Sebastien Pineau | 1 | 0 | 0 | 0 | |
| Sebastián Enciso | 4 | 0 | 0 | 0 | |
| Brandon Palacios | 4 | 0 | 0 | 0 | |
| Jhon Vega | 3 | 0 | 0 | 0 | |
| Jonathan Betancourt | 4 | 0 | 0 | 0 | |
| Jefferson Orejuela | 4 | 0 | 0 | 0 | |
| Edson Aubert | 1 | 0 | 0 | 0 | |
| Jhan Vega | 0 | 0 | 0 | 0 | |
| Hairo Timana | 1 | 0 | 0 | 0 | |
| Yordi Vilchez | 4 | 0 | 0 | 0 | |
| Samuel Aspajo | 4 | 0 | 0 | 0 | |
| Jonathan Medina | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts