Portugal U21
- 1st in UEFA European Under-21 Championship Qualifying
Portugal U21 Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Leonardo Barroso | 2 | 2 | 0 | 2 |
| 2 | Roger Fernandes | 6 | 1 | 0 | 1 |
| Tiago Gabriel | 6 | 1 | 0 | 1 | |
| João Muniz | 1 | 1 | 0 | 1 | |
| 5 | Rodrigo Rêgo | 1 | 0 | 0 | 0 |
| Noah Saviolo | 1 | 0 | 0 | 0 | |
| Mateus Mané | 2 | 0 | 0 | 0 | |
| Youssef Chermiti | 5 | 0 | 0 | 0 | |
| Rodrigo Ribeiro | 2 | 0 | 0 | 0 | |
| Carlos Forbs | 6 | 0 | 0 | 0 | |
| Gonçalo Moreira | 2 | 0 | 0 | 0 | |
| Diego Rodrigues | 4 | 0 | 0 | 0 | |
| João Simões | 4 | 0 | 0 | 0 | |
| Diogo Sousa | 1 | 0 | 0 | 0 | |
| Mathias De Amorim | 6 | 0 | 0 | 0 | |
| Daniel Banjaqui | 2 | 0 | 0 | 0 | |
| Tiago Parente | 6 | 0 | 0 | 0 | |
| Gabi Brás | 3 | 0 | 0 | 0 | |
| João Carvalho | 6 | 0 | 0 | 0 | |
| Gonçalo Ribeiro | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts