- Birthdate12/31/2004 (21)
- NationalitySweden
Next Match
2026-27 UEFA Women's Champions League, League Phase
BK Häcken
ESPN+
11/18
Manchester City
Statistics
UEFA Women's Champions League
| Stats |
|---|
| 2026-27 UEFA Women's Champions League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/10 | vs | UEFA Women's Champions League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 5/1 | vs | Women's Europa Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2nd Leg - BK Häcken win 4-2 on aggregate | ||||||||||||||
| Sat 4/25 | @ | Women's Europa Cup | W | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 4/2 | vsEIN | Women's Europa Cup | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2nd Leg - BK Häcken advance 3-1 on aggregate | ||||||||||||||
| Wed 3/25 | @EIN | Women's Europa Cup | W | Started | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News