- Birthdate4/19/2005 (21)
- NationalityMontserrat
Next Match
2026-27 English National League, Regular Season
Gateshead
BRW -180
Barrow
Statistics
English National League
| Stats |
|---|
| 2026-27 English National League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | Concacaf Nations League | L | Started | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Sat 10/31 | @ | National League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 10/27 | @BOST | National League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 10/6 | vs | Concacaf Nations League | W | Started | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | Started | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | |
| Tue 10/6 | vs | Concacaf Nations League | W | Started | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | Started | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | |
Latest News