- Birthdate6/3/1997 (29)
- NationalityZambia
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Burundi
11/17
Zambia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | AFCON Qualifying | D | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 9/29 | vs | AFCON Qualifying | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | vs | AFCON Qualifying | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 9/25 | @ | AFCON Qualifying | L | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 3/31 | @ | Men's International Friendly | L | Started | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News